Coast Guard vs Quinnipiac
Coast Guard - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shettles, Mitch | * | 12 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| 45 | Brown, Cameron | * | 15 | 1 - 6 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 1 | 1 | 2 | 1 | 2 | 6 |
| 23 | Frazer, Jordan | * | 22 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 4 |
| 15 | Parent, Elijah | * | 21 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| 3 | Rooney, Declan | * | 18 | 1 - 9 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
| 12 | Yagey, Ben | 29 | 3 - 8 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 2 | 7 | |
| 25 | Farrell, Luke | 14 | 2 - 4 | 0 - 0 | 2 - 4 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 11 | Parks, Trevor | 21 | 1 - 8 | 1 - 7 | 1 - 2 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | |
| 22 | Corbin, Walker | 16 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Rodgers, Christian | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 33 | Herron, Adryan | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 24 | Fleet, Jahi | 10 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 17-65 | 7-32 | 7-10 | 7-19 | 26 | 20 | 9 | 18 | 3 | 8 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 4-14 | 4-6 |
| 34.5% | 28.6% | 66.7% | |
| 2nd Half | 7-36 | 3-18 | 3-4 |
| 19.4% | 16.7% | 75.0% | |
| Total | 17-65 | 7-32 | 7-10 |
| 26.2% | 21.9% | 70.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 23
Quinnipiac - 116
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Balanc, Matt | * | 17 | 6 - 11 | 5 - 9 | 3 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| 15 | Monroe, Amarri | * | 18 | 4 - 5 | 1 - 1 | 2 - 3 | 0 - 7 | 7 | 1 | 0 | 2 | 2 | 1 | 11 |
| 33 | Otieno, Paul | * | 15 | 4 - 5 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 11 |
| 00 | Reyes, Alexis | * | 19 | 2 - 3 | 2 - 3 | 2 - 2 | 1 - 5 | 6 | 0 | 3 | 1 | 0 | 2 | 8 |
| 3 | Lewis, Savion | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 8 | 2 | 0 | 1 | 4 |
| 12 | Vavers, Rihards | 16 | 4 - 4 | 3 - 3 | 4 - 5 | 1 - 6 | 7 | 0 | 0 | 0 | 3 | 0 | 15 | |
| 5 | Young, Doug | 14 | 5 - 8 | 3 - 4 | 2 - 3 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 15 | |
| 1 | Springs, Richie | 18 | 5 - 8 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 2 | 2 | 1 | 10 | |
| 13 | Kelly, Daemar | 17 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | |
| 23 | Riggins, JJ | 14 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 1 | 6 | |
| 10 | Margetson, Nicholas | 15 | 1 - 2 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 4 | Bennett, Khaden | 22 | 1 - 6 | 0 - 5 | 2 - 2 | 1 - 6 | 7 | 0 | 1 | 2 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 38-63 | 15-31 | 25-30 | 8-40 | 48 | 10 | 19 | 14 | 10 | 8 | 116 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-34 | 9-15 | 14-18 |
| 64.7% | 60.0% | 77.8% | |
| 2nd Half | 16-29 | 6-16 | 11-12 |
| 55.2% | 37.5% | 91.7% | |
| Total | 38-63 | 15-31 | 25-30 |
| 60.3% | 48.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 20
Lead Changed 2 time(s)
Points off Turnovers: 33
Bench Points: 62














































