Quinnipiac vs Saint Peter's
Quinnipiac - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 3-9 | 8-11 |
33.3% | 33.3% | 72.7% | |
2nd Half | 7-24 | 0-12 | 13-20 |
29.2% | 0.0% | 65.0% | |
Total | 16-51 | 3-21 | 21-31 |
31.4% | 14.3% | 67.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 16
Saint Peter's - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dasher, Isiah | * | 11 - 20 | 5 - 9 | 2 - 4 | 0 - 3 | |||||||||
00 | Reid, Latrell | * | 4 - 9 | 0 - 1 | 5 - 6 | 1 - 8 | ||||||||
Cardaci, Kyle | * | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 2 | |||||||||
Sow, Mouhamed | * | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Young, Cam | * | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | |||||||||
Rivera, Alex | 1 - 6 | 1 - 6 | 1 - 2 | 0 - 4 | ||||||||||
Washington, Corey | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Tut, Thomas | 1 - 3 | 0 - 1 | 2 - 2 | 1 - 2 | ||||||||||
Ngopot, Jerry | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Bland, Brent | 0 - 7 | 0 - 5 | 1 - 2 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 22-57 | 7-28 | 12-18 | 12-30 | 42 | 18 | 13 | 10 | 4 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 4-16 | 3-6 |
37.0% | 25.0% | 50.0% | |
2nd Half | 12-30 | 3-12 | 9-12 |
40.0% | 25.0% | 75.0% | |
Total | 22-57 | 7-28 | 12-18 |
38.6% | 25.0% | 66.7% |
Technical Fouls: Cardaci, Kyle (1)
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 15