Niagara vs Quinnipiac
Niagara - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cintron, Jordan | * | 5 - 11 | 0 - 2 | 4 - 4 | 1 - 4 | |||||||||
00 | Roberts, Justin | * | 5 - 9 | 2 - 6 | 1 - 1 | 1 - 2 | ||||||||
Hammond, Marcus | * | 4 - 12 | 2 - 6 | 2 - 2 | 0 - 3 | |||||||||
Iorio, Sam | * | 4 - 8 | 1 - 3 | 0 - 0 | 3 - 4 | |||||||||
Thomasson, Noah | * | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | |||||||||
Kuakumensah, Greg | 4 - 6 | 2 - 2 | 0 - 2 | 2 - 1 | ||||||||||
Brown III, Rob | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Levnaic, Steven | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mackey, Julian | 0 - 6 | 0 - 5 | 0 - 0 | 1 - 0 | ||||||||||
Traore, Touba | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kratholm, Nicholas | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Brown, Shandon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 26-60 | 9-26 | 7-9 | 9-17 | 26 | 15 | 11 | 11 | 1 | 7 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-10 | 1-3 |
43.3% | 30.0% | 33.3% | |
2nd Half | 13-30 | 6-16 | 6-6 |
43.3% | 37.5% | 100.0% | |
Total | 26-60 | 9-26 | 7-9 |
43.3% | 34.6% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 15
Quinnipiac - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-28 | 8-14 | 4-4 |
60.7% | 57.1% | 100.0% | |
2nd Half | 11-24 | 3-10 | 6-6 |
45.8% | 30.0% | 100.0% | |
Total | 28-52 | 11-24 | 10-10 |
53.8% | 45.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 16