Saint Peter's vs Quinnipiac
Saint Peter's - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Woods, Derrick | * | 11 | 3 - 4 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 9 |
24 | Taylor, Quinn | * | 20 | 1 - 4 | 1 - 1 | 4 - 4 | 4 - 2 | 6 | 5 | 1 | 1 | 1 | 0 | 7 |
5 | Banks III, Daryl | * | 26 | 1 - 7 | 1 - 3 | 3 - 3 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
10 | Drame, Fousseyni | * | 10 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
15 | Lee, Matthew | * | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Drame, Hassan | 26 | 8 - 14 | 0 - 1 | 1 - 2 | 9 - 5 | 14 | 1 | 5 | 2 | 1 | 1 | 17 | |
11 | Ndefo, KC | 29 | 4 - 6 | 0 - 0 | 8 - 9 | 2 - 4 | 6 | 3 | 0 | 1 | 6 | 1 | 16 | |
2 | Edert, Doug | 23 | 2 - 6 | 2 - 5 | 2 - 4 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 0 | 8 | |
25 | Jones, Cameron | 23 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | |
4 | Bostick, Nazeer | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
1 | Estrada, Aaron | 14 | 0 - 6 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | |
00 | Watson, Dallas | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 21-60 | 7-18 | 22-28 | 18-35 | 53 | 21 | 13 | 11 | 8 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-32 | 5-10 | 14-16 |
28.1% | 50.0% | 87.5% | |
2nd Half | 12-28 | 2-8 | 8-12 |
42.9% | 25.0% | 66.7% | |
Total | 21-60 | 7-18 | 22-28 |
35.0% | 38.9% | 78.6% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 48
Quinnipiac - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 4-15 | 9-10 |
26.7% | 26.7% | 90.0% | |
2nd Half | 3-29 | 0-17 | 16-18 |
10.3% | 0.0% | 88.9% | |
Total | 11-59 | 4-32 | 25-28 |
18.6% | 12.5% | 89.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 10