Albany (NY) vs Quinnipiac
Albany (NY) - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Clark, Ahmad | * | 36 | 8 - 13 | 2 - 4 | 2 - 2 | 2 - 4 | 6 | 2 | 4 | 2 | 1 | 2 | 20 |
11 | Healy, Cameron | * | 33 | 5 - 16 | 3 - 10 | 2 - 3 | 0 - 1 | 1 | 2 | 8 | 0 | 0 | 1 | 15 |
10 | Hank, Brent | * | 23 | 4 - 5 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 1 | 0 | 0 | 0 | 0 | 8 |
1 | DE Sousa, Malachi | * | 19 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 1 | 0 | 1 | 4 |
00 | Rizzuto, Antonio | * | 26 | 1 - 7 | 1 - 6 | 0 - 0 | 2 - 0 | 2 | 0 | 3 | 0 | 0 | 2 | 3 |
2 | Hutcheson, Trey | 28 | 5 - 11 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 2 | 0 | 0 | 11 | |
54 | Lauderdale, Kendall | 17 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
32 | Hansen, Romani | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | |
12 | Doherty, Mitch | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | French, Sasha | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-68 | 7-29 | 4-7 | 14-23 | 37 | 15 | 23 | 9 | 1 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-39 | 3-14 | 0-2 |
38.5% | 21.4% | 0.0% | |
2nd Half | 14-29 | 4-15 | 4-5 |
48.3% | 26.7% | 80.0% | |
Total | 29-68 | 7-29 | 4-7 |
42.6% | 24.1% | 57.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 19
Quinnipiac - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 8-16 | 5-6 |
53.3% | 50.0% | 83.3% | |
2nd Half | 14-27 | 9-17 | 4-6 |
51.9% | 52.9% | 66.7% | |
Total | 30-57 | 17-33 | 9-12 |
52.6% | 51.5% | 75.0% |
Technical Fouls: Falzon, Aaron (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 24