Quinnipiac vs Saint Peter's
Quinnipiac - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-22 | 10-16 | 2-2 |
59.1% | 62.5% | 100.0% | |
2nd Half | 11-20 | 6-12 | 11-13 |
55.0% | 50.0% | 84.6% | |
Total | 24-42 | 16-28 | 13-15 |
57.1% | 57.1% | 86.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 15
Saint Peter's - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner, Davauhnte | * | 37 | 6 - 14 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 15 |
24 | Taylor, Quinn | * | 35 | 6 - 11 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 4 | 4 | 1 | 0 | 2 | 15 |
11 | Ndefo, KC | * | 33 | 6 - 14 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 2 | 2 | 3 | 15 |
23 | Idowu, Samuel | * | 19 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 6 |
00 | Watson, Dallas | * | 34 | 1 - 12 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 0 | 4 |
20 | Woods, Derrick | 19 | 2 - 6 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | |
2 | Brown, Klay | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Underwood, Cameron | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Majak, Majur | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Hicks, Amir | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-62 | 5-19 | 7-8 | 8-18 | 26 | 18 | 11 | 10 | 2 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 3-8 | 3-3 |
37.5% | 37.5% | 100.0% | |
2nd Half | 12-30 | 2-11 | 4-5 |
40.0% | 18.2% | 80.0% | |
Total | 24-62 | 5-19 | 7-8 |
38.7% | 26.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 5