Quinnipiac vs Oregon State
Quinnipiac - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Donovan | * | 26 | 7 - 15 | 0 - 0 | 2 - 2 | 5 - 7 | 12 | 3 | 2 | 0 | 2 | 1 | 16 |
4 | Mclean, Giovanni | * | 32 | 3 - 13 | 1 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 5 | 3 | 0 | 1 | 9 |
23 | Harris, Daniel | * | 18 | 1 - 8 | 1 - 7 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
22 | Dingba, Samuel | * | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 |
30 | Ford, Jr., James | * | 23 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
14 | Robinson, Andrew | 18 | 4 - 11 | 2 - 9 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | |
5 | Hutton, Ayron | 24 | 3 - 10 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 8 | |
34 | Bundu, Abdulai | 23 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 8 | |
11 | Chigha, Alain | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
24 | Simonton, Will | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | |
3 | Floras, Dimitri | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-72 | 7-30 | 8-8 | 18-28 | 46 | 18 | 12 | 18 | 3 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-37 | 4-16 | 4-4 |
35.1% | 25.0% | 100.0% | |
2nd Half | 10-35 | 3-14 | 4-4 |
28.6% | 21.4% | 100.0% | |
Total | 23-72 | 7-30 | 8-8 |
31.9% | 23.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 29
Oregon State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paytonii, Gary | * | 33 | 8 - 17 | 0 - 2 | 3 - 6 | 2 - 5 | 7 | 2 | 4 | 5 | 0 | 3 | 19 |
12 | Eubanks, Drew | * | 27 | 5 - 6 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 1 | 2 | 1 | 0 | 10 |
13 | Morris-walker, Langs | * | 25 | 3 - 7 | 1 - 2 | 1 - 1 | 2 - 4 | 6 | 0 | 4 | 1 | 0 | 3 | 8 |
30 | Schaftenaar, Olaf | * | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
11 | Duvivier, Malcolm | * | 31 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 5 | 3 | 0 | 0 | 2 |
3 | Tinkle, Tres | 28 | 7 - 9 | 0 - 1 | 9 - 12 | 2 - 9 | 11 | 2 | 2 | 0 | 1 | 3 | 23 | |
4 | Bruce, Derrick | 14 | 3 - 8 | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 8 | |
2 | Thompson JR, Stephen | 12 | 2 - 7 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 2 | 7 | |
14 | Gomis, Daniel | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
32 | Reid, Jarmal | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
5 | N'diaye, Cheikh | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
10 | Togiai, Noah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-62 | 5-18 | 17-26 | 12-31 | 43 | 18 | 18 | 18 | 3 | 12 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 2-11 | 9-14 |
39.4% | 18.2% | 64.3% | |
2nd Half | 17-29 | 3-7 | 8-12 |
58.6% | 42.9% | 66.7% | |
Total | 30-62 | 5-18 | 17-26 |
48.4% | 27.8% | 65.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 22
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 40