Siena vs Quinnipiac
Siena - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wright, Marquis | * | 39 | 5 - 15 | 0 - 1 | 4 - 6 | 1 - 8 | 9 | 1 | 7 | 4 | 1 | 4 | 14 |
| 00 | Ogunyemi, Javion | * | 28 | 3 - 10 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 4 | 1 | 2 | 3 | 0 | 6 |
| 33 | Poole, Rob | * | 19 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4 |
| 21 | Paige, Jimmy | * | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| 24 | Long, Lavon | * | 17 | 0 - 7 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hymes, Evan | 30 | 8 - 13 | 2 - 3 | 2 - 5 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | |
| 3 | Oliver, Ryan | 19 | 2 - 6 | 0 - 3 | 3 - 3 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 2 | 7 | |
| 2 | Brandwijk, Willem | 16 | 2 - 5 | 1 - 1 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | |
| 23 | White, Maurice | 19 | 2 - 7 | 0 - 0 | 1 - 3 | 4 - 2 | 6 | 2 | 0 | 1 | 0 | 2 | 5 | |
| 12 | Wilson, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kelley, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Merrill, Jimmy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-72 | 3-12 | 12-23 | 19-27 | 46 | 26 | 9 | 12 | 5 | 11 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 0-7 | 6-9 |
| 23.3% | 0.0% | 66.7% | |
| 2nd Half | 17-42 | 3-5 | 6-14 |
| 40.5% | 60.0% | 42.9% | |
| Total | 24-72 | 3-12 | 12-23 |
| 33.3% | 25.0% | 52.2% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 38
Quinnipiac - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearst, Zaid | * | 35 | 7 - 15 | 1 - 3 | 5 - 6 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 1 | 20 |
| 22 | Harris, Justin | * | 30 | 3 - 8 | 0 - 0 | 9 - 9 | 6 - 3 | 9 | 1 | 3 | 3 | 5 | 0 | 15 |
| 30 | Ford, Jr., James | * | 31 | 1 - 9 | 1 - 7 | 6 - 6 | 2 - 4 | 6 | 3 | 6 | 3 | 1 | 2 | 9 |
| 5 | Hutton, Ayron | * | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 4 | 0 | 1 | 0 |
| 13 | Daniels, Chaise | * | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 21 | Conti, Evan | 27 | 5 - 12 | 4 - 9 | 4 - 6 | 1 - 5 | 6 | 4 | 3 | 1 | 0 | 0 | 18 | |
| 23 | Drame, Ousmane | 29 | 4 - 11 | 0 - 0 | 3 - 4 | 6 - 10 | 16 | 3 | 0 | 3 | 4 | 0 | 11 | |
| 3 | Floras, Dimitri | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Dingba, Samuel | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 00 | Binyam, Emanuel | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chigha, Alain | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kalil, Samir | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tarca, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-66 | 6-22 | 27-31 | 22-34 | 56 | 22 | 15 | 18 | 13 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-31 | 3-13 | 18-21 |
| 25.8% | 23.1% | 85.7% | |
| 2nd Half | 12-35 | 3-9 | 9-10 |
| 34.3% | 33.3% | 90.0% | |
| Total | 20-66 | 6-22 | 27-31 |
| 30.3% | 27.3% | 87.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 29









































