Monmouth vs Quinnipiac
Monmouth - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jones, Deon | * | 30 | 5 - 12 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 2 | 12 |
| 12 | Robinson, Justin | * | 35 | 4 - 17 | 1 - 7 | 2 - 4 | 0 - 5 | 5 | 1 | 9 | 1 | 0 | 3 | 11 |
| 3 | Dileo, Max | * | 22 | 2 - 10 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| 1 | Kofane, Brice | * | 33 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 3 | 1 | 0 | 3 |
| 33 | Tillman, Zac | * | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 23 | Tilghman, Austin | 25 | 3 - 6 | 2 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | |
| 43 | Brady, Chris | 22 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | |
| 30 | Stewart, Collin | 11 | 2 - 5 | 0 - 2 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 2 | Mickens, Ba'shawn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Pillari, Daniel | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Delorenzo, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-60 | 3-14 | 9-15 | 7-25 | 32 | 15 | 11 | 9 | 4 | 10 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 0-5 | 3-6 |
| 30.0% | 0.0% | 50.0% | |
| 2nd Half | 11-30 | 3-9 | 6-9 |
| 36.7% | 33.3% | 66.7% | |
| Total | 20-60 | 3-14 | 9-15 |
| 33.3% | 21.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 22
Quinnipiac - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ford, Jr., James | * | 27 | 7 - 12 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 1 | 1 | 18 |
| 1 | Hearst, Zaid | * | 35 | 4 - 14 | 1 - 3 | 0 - 0 | 2 - 5 | 7 | 3 | 4 | 5 | 1 | 0 | 9 |
| 22 | Harris, Justin | * | 30 | 4 - 8 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 0 | 0 | 0 | 2 | 0 | 9 |
| 5 | Hutton, Ayron | * | 28 | 2 - 9 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 0 | 5 |
| 13 | Daniels, Chaise | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Conti, Evan | 21 | 3 - 7 | 2 - 5 | 5 - 6 | 2 - 2 | 4 | 0 | 3 | 1 | 0 | 2 | 13 | |
| 23 | Drame, Ousmane | 26 | 3 - 9 | 0 - 0 | 5 - 5 | 6 - 6 | 12 | 3 | 2 | 3 | 3 | 0 | 11 | |
| 2 | Chandler, Kasim | 5 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Floras, Dimitri | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Dingba, Samuel | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kalil, Samir | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tarca, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-66 | 9-24 | 11-13 | 16-34 | 50 | 14 | 15 | 13 | 9 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-32 | 4-13 | 8-9 |
| 34.4% | 30.8% | 88.9% | |
| 2nd Half | 15-34 | 5-11 | 3-4 |
| 44.1% | 45.5% | 75.0% | |
| Total | 26-66 | 9-24 | 11-13 |
| 39.4% | 37.5% | 84.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 31








































