Mount St. Mary's vs Quinnipiac
Mount St. Mary's - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Atupem, Shawn | * | 28 | 8 - 13 | 0 - 0 | 4 - 5 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 20 |
| 23 | Norfleet, Julian | * | 38 | 3 - 10 | 3 - 5 | 0 - 1 | 0 - 4 | 4 | 0 | 5 | 2 | 0 | 1 | 9 |
| 30 | Golladay, David | * | 30 | 2 - 6 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 2 | 8 |
| 31 | Trice, Lamar | * | 21 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 7 |
| 35 | Barber, Raven | * | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 12 | Castellanos, Josh | 27 | 1 - 3 | 1 - 2 | 3 - 4 | 2 - 1 | 3 | 4 | 1 | 2 | 0 | 0 | 6 | |
| 42 | Thompson, Danny | 20 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 24 | Wells, Jacolby | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Cajou, Jean | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Jackson, Tayvon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-50 | 5-12 | 12-16 | 7-17 | 24 | 20 | 12 | 10 | 1 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-21 | 5-7 | 5-6 |
| 57.1% | 71.4% | 83.3% | |
| 2nd Half | 9-29 | 0-5 | 7-10 |
| 31.0% | 0.0% | 70.0% | |
| Total | 21-50 | 5-12 | 12-16 |
| 42.0% | 41.7% | 75.0% |
Technical Fouls: Trice, Lamar (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 11
Quinnipiac - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rutty, Justin | * | 36 | 11 - 15 | 0 - 0 | 0 - 1 | 8 - 8 | 16 | 2 | 2 | 2 | 2 | 0 | 22 |
| 3 | Johnson, James | * | 38 | 5 - 16 | 1 - 6 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 2 | 13 |
| 1 | Twyman, Deontay | * | 29 | 5 - 9 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 0 | 4 | 0 | 0 | 0 | 10 |
| 35 | Jackson, Jamee | * | 20 | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 0 | 2 | 0 | 6 |
| 5 | Brown, Lance | * | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 2 | Johnson, Dave | 22 | 2 - 3 | 0 - 0 | 6 - 6 | 2 - 2 | 4 | 1 | 4 | 1 | 0 | 0 | 10 | |
| 24 | Langston, Dominique | 16 | 3 - 5 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 1 | 9 | |
| 4 | Azotam, Ike | 14 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 11 | May-thompson, Raheem | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Tarca, Kevin | 1 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Light, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Harrison, William | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-64 | 2-9 | 12-16 | 18-25 | 43 | 17 | 17 | 7 | 4 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 1-6 | 4-7 |
| 54.5% | 16.7% | 57.1% | |
| 2nd Half | 14-31 | 1-3 | 8-9 |
| 45.2% | 33.3% | 88.9% | |
| Total | 32-64 | 2-9 | 12-16 |
| 50.0% | 22.2% | 75.0% |
Technical Fouls: Johnson, James (1)
Second Chance Points: 26
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 25


































