Quinnipiac vs Dartmouth
Quinnipiac - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Johnson, James | * | 34 | 5 - 13 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 15 |
1 | Twyman, Deontay | * | 21 | 4 - 11 | 2 - 4 | 5 - 7 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 2 | 15 |
12 | Rutty, Justin | * | 30 | 0 - 1 | 0 - 0 | 2 - 5 | 1 - 9 | 10 | 1 | 1 | 4 | 0 | 0 | 2 |
35 | Jackson, Jamee | * | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 0 | 1 | 2 | 0 | 2 |
11 | May-thompson, Raheem | * | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
4 | Azotam, Ike | 22 | 7 - 7 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 1 | 1 | 1 | 1 | 1 | 15 | |
2 | Johnson, Dave | 21 | 3 - 9 | 1 - 2 | 1 - 3 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 2 | 8 | |
5 | Brown, Lance | 13 | 3 - 5 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | |
24 | Langston, Dominique | 27 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | |
20 | Light, Sean | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Harrison, William | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-57 | 7-15 | 12-21 | 15-28 | 43 | 15 | 11 | 14 | 3 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 3-7 | 6-10 |
44.4% | 42.9% | 60.0% | |
2nd Half | 13-30 | 4-8 | 6-11 |
43.3% | 50.0% | 54.5% | |
Total | 25-57 | 7-15 | 12-21 |
43.9% | 46.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 33
Dartmouth - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rufful, David | * | 28 | 4 - 11 | 1 - 3 | 2 - 4 | 2 - 4 | 6 | 1 | 2 | 3 | 0 | 3 | 11 |
15 | Griffin, R.j. | * | 17 | 2 - 6 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
10 | Trotter, Jabari | * | 19 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 |
42 | Weeden, Clive | * | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
21 | Dixon, Ronnie | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
20 | Crecco, Kirk | 17 | 5 - 6 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 3 | 1 | 1 | 11 | |
5 | Bertasius, Gediminas | 28 | 3 - 10 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | |
3 | Jackson, Nick | 14 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | |
33 | Ghogomu, Mbiyimoh | 13 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | |
1 | Melville, Tyler | 18 | 0 - 6 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
44 | Labove, Matt | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
32 | Mulquin, Kevin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-52 | 4-18 | 10-15 | 10-20 | 30 | 19 | 8 | 17 | 6 | 7 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 3-12 | 4-4 |
37.0% | 25.0% | 100.0% | |
2nd Half | 9-25 | 1-6 | 6-11 |
36.0% | 16.7% | 54.5% | |
Total | 19-52 | 4-18 | 10-15 |
36.5% | 22.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 29