Buffalo vs Quinnipiac
Buffalo - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Filzen, Zach | * | 31 | 5 - 15 | 3 - 8 | 4 - 4 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 1 | 17 |
| 21 | Watt, Mitchell | * | 24 | 5 - 9 | 0 - 0 | 6 - 7 | 3 - 3 | 6 | 3 | 0 | 2 | 2 | 3 | 16 |
| 24 | Barnett, Dave | * | 29 | 6 - 14 | 2 - 5 | 1 - 3 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 0 | 15 |
| 2 | Mulkey, Byron | * | 34 | 2 - 8 | 1 - 4 | 0 - 1 | 0 - 3 | 3 | 0 | 6 | 1 | 0 | 1 | 5 |
| 30 | Robinson, Titus | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 |
| 32 | Alston, Jawaan | 18 | 3 - 3 | 0 - 0 | 2 - 3 | 4 - 4 | 8 | 2 | 2 | 4 | 0 | 1 | 8 | |
| 3 | Oldham, Jarod | 17 | 3 - 5 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | |
| 12 | Mccrea, Javon | 20 | 1 - 4 | 0 - 0 | 4 - 6 | 2 - 1 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 1 | Watson, Tony | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Nuiriankh, Auraum | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Raley-ross, Corey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Downing, Cameron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Clifford, Mike | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-62 | 6-19 | 19-26 | 16-28 | 44 | 18 | 12 | 13 | 6 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 3-12 | 10-15 |
| 30.3% | 25.0% | 66.7% | |
| 2nd Half | 15-29 | 3-7 | 9-11 |
| 51.7% | 42.9% | 81.8% | |
| Total | 25-62 | 6-19 | 19-26 |
| 40.3% | 31.6% | 73.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 22
Quinnipiac - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Johnson, James | * | 36 | 6 - 14 | 5 - 8 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 2 | 17 |
| 1 | Twyman, Deontay | * | 37 | 4 - 14 | 1 - 4 | 5 - 7 | 2 - 6 | 8 | 3 | 10 | 3 | 0 | 0 | 14 |
| 12 | Rutty, Justin | * | 36 | 5 - 11 | 0 - 0 | 3 - 7 | 4 - 3 | 7 | 2 | 1 | 1 | 1 | 0 | 13 |
| 35 | Jackson, Jamee | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| 5 | Brown, Lance | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | May-thompson, Raheem | 22 | 6 - 10 | 0 - 0 | 2 - 3 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 0 | 14 | |
| 24 | Langston, Dominique | 21 | 2 - 6 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 4 | 4 | 1 | 2 | 6 | |
| 22 | Harrison, William | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Azotam, Ike | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 2 | Johnson, Dave | 20 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 4 | 0 | 1 | 0 | |
| 20 | Light, Sean | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tarca, Kevin | 0 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-68 | 7-17 | 11-20 | 21-27 | 48 | 21 | 21 | 15 | 2 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 1-2 | 6-12 |
| 37.9% | 50.0% | 50.0% | |
| 2nd Half | 14-39 | 6-15 | 5-8 |
| 35.9% | 40.0% | 62.5% | |
| Total | 25-68 | 7-17 | 11-20 |
| 36.8% | 41.2% | 55.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 9 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 24


































