Quinnipiac vs Wagner
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | QUINNIPI | WAGNER |
|---|---|---|---|---|---|---|
| 14:26 | ![]() | Mo Quaile | Assisted by: Lucia Donati | GOAL by Quinnipiac Mo Quaile (FIRST GOAL), Assist by Lucia Donati | 1 | 0 |
| 42:42 | ![]() | Francisca Eschoyez | Unassisted | GOAL by Quinnipiac Francisca Eschoyez | 2 | 0 |
| 46:11 | ![]() | Noor Van duin | Unassisted | GOAL by Wagner Noor Van duin | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 7 | 3 | 5 | 19 (12) |
![]() | 1 | 1 | 4 | 4 | 10 (6) |
Saves | |||||
![]() | 1 | 0 | 1 | 3 | 5 |
![]() | 2 | 4 | 1 | 3 | 10 |
Penalty Corners | |||||
![]() | 0 | 4 | 0 | 4 | 8 |
![]() | 0 | 0 | 1 | 2 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:54 | #15 Francisca Eschoyez | |
![]() | 57:09 | #16 Mo Quaile |
Quinnipiac


Wagner

Cristina Torres at goalie for Quinnipiac.

Saar Van dalen at goalie for Wagner.

Shot by Wagner Floortje Leunisse, Save (by goalie) Cristina Torres.








Shot by Quinnipiac Jule Hoefer, Wide.





Shot by Quinnipiac Mo Quaile, Save (by goalie) Saar Van dalen.


Shot by Quinnipiac Mo Quaile, Save (by goalie) Saar Van dalen.



1

14:26

0
15:00
End of PeriodQuinnipiac


Wagner

Start of 2nd period [15:00].

Shot by Quinnipiac Mo Quaile, Save (by goalie) Saar Van dalen.

Penalty corner by Quinnipiac Cameron Brower [16:34].

Penalty corner by Quinnipiac Cameron Brower [16:40].

Shot by Quinnipiac Katie Shanahan, Blocked.

Penalty corner by Quinnipiac Martina Calveira [16:48].

Shot by Quinnipiac Lucia Donati, Save (by goalie) Saar Van dalen.



Shot by Quinnipiac Mo Quaile, Wide.



Shot by Wagner Natalie Mcgivern, High.












Shot by Quinnipiac Francisca Eschoyez, Save (by goalie) Saar Van dalen.

Penalty corner by Quinnipiac Cameron Brower [28:22].

Shot by Quinnipiac Francisca Eschoyez, Save (by goalie) Saar Van dalen.

Shot by Quinnipiac Lucia Donati, High.

Green card on Quinnipiac Francisca Eschoyez.
30:00
End of PeriodQuinnipiac


Wagner

Start of 3rd period [30:00].

Shot by Quinnipiac Mo Quaile, Wide.

Shot by Quinnipiac Mo Quaile, Save (by goalie) Saar Van dalen.



Shot by Wagner Floortje Leunisse, Save (by goalie) Cristina Torres.

Penalty corner by Wagner Hailey Bianchino [35:04].


Shot by Wagner Floortje Leunisse, Blocked.


Shot by Wagner Julie Povel, Wide.














2

42:42

0


Shot by Wagner Julie Povel, High.


45:00
End of PeriodQuinnipiac


Wagner

Start of 4th period [45:00].

Penalty corner by Wagner Hailey Bianchino [45:59].

Shot by Wagner Floortje Leunisse, Save (by goalie) Cristina Torres.
2

46:11

1

Penalty corner by Quinnipiac Cameron Brower [46:44].

Shot by Quinnipiac Emma Nelson, Wide.










Penalty corner by Quinnipiac Cameron Brower [53:33].

Shot by Quinnipiac Lucia Donati, Blocked.

Shot by Quinnipiac Lucia Donati, Save (by goalie) Saar Van dalen.


Penalty corner by Quinnipiac Cameron Brower [56:03].

Shot by Quinnipiac Lauren Keyte, Defensive Save by Julia De leeuw.

Penalty corner by Quinnipiac Cameron Brower [56:30].

Shot by Quinnipiac Francisca Eschoyez, Save (by goalie) Saar Van dalen.

Shot by Wagner Floortje Leunisse, Save (by goalie) Cristina Torres.

Shot by Wagner Floortje Leunisse, Save (by goalie) Cristina Torres.


Green card on Quinnipiac Mo Quaile.

Penalty corner by Wagner Hailey Bianchino [58:48].
60:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 7 | 5 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 4 | 2 | 0 | 1 | 0 | 0 | |||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 19 | 12 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 60:00 | 1 | 5 |
Totals | 1 | 5 |

Wagner

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | PARKER, ERIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | EVANS, CLAIRE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | LEUNISSE, FLOORTJE | F | 6 | 5 | 0 | 0 | 0 | 0 | |||
| 10 | BIANCHINO, HAILEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | DUIN, NOOR VAN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | MATTHIES, ROMY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | POVEL, JULIE | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MCGIVERN, NATALIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | GONZALEZ-LOPEZ, V | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | LEEUW, JULIA DE | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 64 | DALEN, SAAR VAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | GONZALES, JULIANA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | BRUNO, VICTORIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | POLLARD, RIAHNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | REENOCK, ABBY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | GONZALEZ, AMELIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SYKES, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 6 | 1 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | DALEN, SAAR VAN | 60:00 | 2 | 9 |
Totals | 2 | 9 |
















































