Quinnipiac vs Boston U.
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 2 | 1 | 0 | 1 | 4 |
Scoring Summary
- | - | - | - | - | QUINNIPI | BOSTON U |
|---|---|---|---|---|---|---|
| 0:13 | ![]() | Nicole Lauro | Assisted by: Caroline O'Brien | GOAL by Boston U. Nicole Lauro (FIRST GOAL), Assist by Caroline O'Brien, goal number 2 for season. | 0 | 1 |
| 7:04 | ![]() | Caroline O'Brien | Unassisted | GOAL by Boston U. Caroline O'Brien, goal number 1 for season. | 0 | 2 |
| 18:26 | ![]() | Molly Driscoll | Assisted by: Caroline O'Brien | GOAL by Boston U. Molly Driscoll, Assist by Caroline O'Brien, goal number 2 for season. | 0 | 3 |
| 21:26 | ![]() | Maaike Van Wensen | Assisted by: Lucia Donati | GOAL by Quinnipiac Maaike Van Wensen, Assist by Lucia Donati, goal number 2 for season. | 1 | 3 |
| 47:29 | ![]() | Caroline O'Brien | Assisted by: Delfi Coulo | GOAL by Boston U. Caroline O'Brien, Assist by Delfi Coulo, goal number 2 for season. | 1 | 4 |
| 58:31 | ![]() | Francisca Eschoyez | Assisted by: Lucia Donati | GOAL by Quinnipiac Francisca Eschoyez, Assist by Lucia Donati, goal number 4 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 4 | 2 | 4 | 12 (7) |
![]() | 6 | 4 | 3 | 2 | 15 (10) |
Saves | |||||
![]() | 2 | 1 | 2 | 1 | 6 |
![]() | 0 | 3 | 1 | 1 | 5 |
Penalty Corners | |||||
![]() | 3 | 2 | 1 | 2 | 8 |
![]() | 3 | 2 | 1 | 1 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:15 | #20 Caroline O'Brien | |
![]() | 37:47 | #20 Lucia Donati | |
![]() | 47:29 | #14 Maggie Driscoll | |
![]() | 53:26 | #9 Natalie Epperson |
Quinnipiac


Boston U.

Cristina Torres at goalie for Quinnipiac.

Sophie Ortyl at goalie for Boston U..
0

0:13

1

Shot by Boston U. Caroline O'Brien, Save (by goalie) Cristina Torres.


Shot by Boston U. Delfi Coulo, Save (by goalie) Cristina Torres.

Penalty corner by Boston U. Molly Driscoll [4:26].

Shot by Boston U. Alex Purcell, Wide.





Penalty corner by Quinnipiac Cameron Brower [5:44].

Shot by Quinnipiac Francisca Eschoyez, Blocked.

Penalty corner by Quinnipiac Cameron Brower [5:51].

Shot by Quinnipiac Francisca Eschoyez, Blocked.

Penalty corner by Quinnipiac Cameron Brower [5:59].

0

7:04

2





Penalty corner by Boston U. Bella Bergner [8:40].






Penalty corner by Boston U. Molly Driscoll [12:00].

Shot by Boston U. Martu Coulo, Wide.



15:00
End of PeriodQuinnipiac


Boston U.

Start of 2nd period [15:00].

For Quinnipiac: #5 Lauren Keyte, #11 Katie Shanahan, #14 Rozemarijn Van Keule, #15 Francisca Eschoyez, #16 Mo Quaile, #18 Maaike Van Wensen, #19 Martina Calveira, #20 Lucia Donati, #26 Cristina Torres, #27 Cameron Brower, #32 Jule Hoefer.

For Boston U.: #5 Megan Wetzel, #6 Nicole Lauro, #10 Shea Freda, #13 Kaitlyn Williams, #14 Maggie Driscoll, #15 Molly Driscoll, #19 Martu Coulo, #20 Caroline O'Brien, #22 Alex Purcell, #24 Rachel Turer, #96 Sophie Ortyl.

Penalty corner by Boston U. Molly Driscoll [15:22].

Shot by Boston U. Molly Driscoll, Save (by goalie) Cristina Torres.
0

18:26

3




Shot by Boston U. Kaitlyn Williams, Wide.






Penalty corner by Quinnipiac Cameron Brower [20:58].

Shot by Quinnipiac Maaike Van Wensen, Save (by goalie) Sophie Ortyl.

Penalty corner by Quinnipiac Cameron Brower [21:09].

Shot by Quinnipiac Mo Quaile, Save (by goalie) Sophie Ortyl.
1

21:26

3








Penalty corner by Boston U. Molly Driscoll [24:49].

Shot by Boston U. Maggie Driscoll, Blocked.



Shot by Quinnipiac Francisca Eschoyez, Save (by goalie) Sophie Ortyl.








30:00
End of PeriodQuinnipiac


Boston U.

Start of 3rd period [30:00].

For Quinnipiac: #5 Lauren Keyte, #11 Katie Shanahan, #14 Rozemarijn Van Keule, #15 Francisca Eschoyez, #16 Mo Quaile, #18 Maaike Van Wensen, #19 Martina Calveira, #20 Lucia Donati, #26 Cristina Torres, #27 Cameron Brower, #32 Jule Hoefer.

For Boston U.: #5 Megan Wetzel, #6 Nicole Lauro, #10 Shea Freda, #14 Maggie Driscoll, #15 Molly Driscoll, #17 Delfi Coulo, #19 Martu Coulo, #20 Caroline O'Brien, #22 Alex Purcell, #24 Rachel Turer, #96 Sophie Ortyl.

Shot by Boston U. Caroline O'Brien, Blocked.

Penalty corner by Boston U. Molly Driscoll [32:20].

Shot by Boston U. Caroline O'Brien, Save (by goalie) Cristina Torres.

Green card on Boston U. Caroline O'Brien.

Shot by Boston U. Molly Driscoll, Save (by goalie) Cristina Torres.










Green card on Quinnipiac Lucia Donati.










Shot by Quinnipiac Francisca Eschoyez, Save (by goalie) Sophie Ortyl.


Penalty corner by Quinnipiac Cameron Brower [44:49].

Shot by Quinnipiac Lucia Donati, Wide.
45:00
End of PeriodQuinnipiac


Boston U.

Start of 4th period [45:00].

For Quinnipiac: #5 Lauren Keyte, #11 Katie Shanahan, #14 Rozemarijn Van Keule, #15 Francisca Eschoyez, #16 Mo Quaile, #18 Maaike Van Wensen, #19 Martina Calveira, #20 Lucia Donati, #26 Cristina Torres, #27 Cameron Brower, #32 Jule Hoefer.

For Boston U.: #5 Megan Wetzel, #6 Nicole Lauro, #10 Shea Freda, #14 Maggie Driscoll, #15 Molly Driscoll, #17 Delfi Coulo, #19 Martu Coulo, #20 Caroline O'Brien, #22 Alex Purcell, #24 Rachel Turer, #96 Sophie Ortyl.
1

47:29

4

Green card on Boston U. Maggie Driscoll.









Green card on Boston U. Natalie Epperson.





Penalty corner by Boston U. Molly Driscoll [57:05].

Shot by Boston U. Caroline O'Brien, Save (by goalie) Cristina Torres.

Penalty corner by Quinnipiac Cameron Brower [58:10].

Shot by Quinnipiac Francisca Eschoyez, Save (by goalie) Sophie Ortyl.

Penalty corner by Quinnipiac Cameron Brower [58:21].
2

58:31

4





Shot by Quinnipiac Francisca Eschoyez, Wide.

Shot by Quinnipiac Francisca Eschoyez, Blocked.
60:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 8 | 4 | 1 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 1 | 0 | 0 | 2 | 0 | 0 | |||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 7 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 60:00 | 4 | 6 |
Totals | 4 | 6 |

Boston U.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | WETZEL, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | LAURO, NICOLE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | FREDA, SHEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DRISCOLL, MAGGIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DRISCOLL, MOLLY | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 17 | COULO, DELFI | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 20 | O'BRIEN, CAROLINE | 6 | 5 | 2 | 2 | 0 | 0 | ||||
| 22 | PURCELL, ALEX | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | TURER, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 96 | ORTYL, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HUDSON, MALLORY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BERGNER, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | HAMMER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | JOHNSON, LUCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | NOCIVELLI, CELIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | EPPERSON, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | WILLIAMS, KAITLYN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CLOUTIER, BELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | WONG, CAITLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | COULO, MARTU | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | JOHNSON, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 10 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 96 | ORTYL, SOPHIE | 60:00 | 2 | 5 |
Totals | 2 | 5 |

















































