Quinnipiac Bobcats vs Yale Bulldogs
9/29/2024
Johnson Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 3 | 0 | 4 |
Scoring Summary
- | - | - | - | - | QUFH24 | YALE |
|---|---|---|---|---|---|---|
| 23:27 | Collee, Victoria | Assisted by: Ramsey, Lily | GOAL by YALE Collee, Victoria (FIRST GOAL), Assist by Ramsey, Lily, goal number 3 for season. | 0 | 1 | |
| 34:50 | Whittington, Hettie | Unassisted | YALE Whittington, Hettie PENALTY STROKE GOAL, goal number 4 for season. | 0 | 2 | |
| 37:31 | Picciafuoco, Chiara | Unassisted | GOAL by YALE Picciafuoco, Chiara, goal number 2 for season. | 0 | 3 | |
| 40:09 | Venter, Lauren | Assisted by: Beales, Poppy | GOAL by YALE Venter, Lauren, Assist by Beales, Poppy, goal number 2 for season. | 0 | 4 | |
| 40:35 | Francisca Eschoyez | Unassisted | GOAL by QUFH24 Francisca Eschoyez. | 1 | 4 | |
| 45:41 | Martina Calveira | Unassisted | off penalty corner | 2 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Quinnipiac Bobcats | 2 | 0 | 11 | 3 | 16 (7) |
| Yale Bulldogs | 8 | 9 | 10 | 1 | 28 (21) |
Saves | |||||
| Quinnipiac Bobcats | 3 | 8 | 5 | 1 | 17 |
| Yale Bulldogs | 0 | 0 | 4 | 1 | 5 |
Penalty Corners | |||||
| Quinnipiac Bobcats | 0 | 0 | 5 | 2 | 7 |
| Yale Bulldogs | 2 | 4 | 2 | 0 | 8 |
Fouls | |||||
| Quinnipiac Bobcats | 0 | 0 | 0 | 0 | 0 |
| Yale Bulldogs | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:43 | #15 Francisca Eschoyez | ||
| 18:00 | #9 Collee, Victoria | ||
| 24:55 | #7 Picciafuoco, Chiara | ||
| 38:41 | #19 Martina Calveira |




































