TEM vs Quinnipiac
10/27/2023
QU FH Stadium
3:00 PM
Team | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 1 | 3 | |
0 | 1 | 0 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TEM | QUI |
---|---|---|---|---|---|---|
19:42 | KINZEL, Devin | Assisted by: MAES, Alize , MULLER, Tess | GOAL by TEM KINZEL, Devin (FIRST GOAL), Assist by MAES, Alize and MULLER, Tess. | 1 | 0 | |
26:11 | Pompeo, Lucia | Assisted by: Tegtmeier, Stella | GOAL by QUI Pompeo, Lucia, Assist by Tegtmeier, Stella. | 1 | 1 | |
45:58 | KINZEL, Devin | Assisted by: AMSDEN, Caitlyn , MULLER, Tess | GOAL by TEM KINZEL, Devin, Assist by AMSDEN, Caitlyn and MULLER, Tess. | 2 | 1 | |
58:52 | Pompeo, Sophia | Assisted by: Tegtmeier, Stella | GOAL by QUI Pompeo, Sophia, Assist by Tegtmeier, Stella. | 2 | 2 | |
67:19 | SCHUILENBURG, Myrthe | Assisted by: MAES, Alize | GOAL by TEM SCHUILENBURG, Myrthe, Assist by MAES, Alize. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Shots | ||||||
TEM | 1 | 2 | 0 | 3 | 4 | 10 (7) |
Quinnipiac | 0 | 3 | 0 | 2 | 2 | 7 (5) |
Saves | ||||||
TEM | 0 | 1 | 0 | 1 | 1 | 3 |
Quinnipiac | 1 | 0 | 0 | 1 | 2 | 4 |
Penalty Corners | ||||||
TEM | 0 | 2 | 0 | 1 | 2 | 5 |
Quinnipiac | 0 | 1 | 1 | 0 | 0 | 2 |
Fouls | ||||||
TEM | 14 | 12 | 9 | 10 | 3 | 48 |
Quinnipiac | 7 | 15 | 16 | 13 | 7 | 58 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
11:22 | #7 KINZEL, Devin | ||
18:41 | #9 Tegtmeier, Stella | ||
26:38 | #23 BURKHARDT, McKenna | ||
39:02 | #12 Grajales, Micaela | ||
50:45 | #14 TUCCERI, Agustina | ||
66:45 | #14 Pompeo, Sophia |