Quinnipiac vs Providence
9/15/2023
Lennon Family Field
3:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | QUI | PC |
---|---|---|---|---|---|---|
9:37 | Pompeo, Lucia | Unassisted | droveleft baseline | 1 | 0 | |
21:00 | Tegtmeier, Stella | Unassisted | carried into top of circle beat GK low l | 2 | 0 | |
56:56 | MCNAMARA, Lisa | Unassisted | PC MCNAMARA, Lisa PENALTY STROKE GOAL, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Quinnipiac | 4 | 5 | 5 | 0 | 14 (10) |
Providence | 6 | 1 | 2 | 4 | 13 (8) |
Saves | |||||
Quinnipiac | 2 | 1 | 2 | 2 | 7 |
Providence | 1 | 3 | 4 | 0 | 8 |
Penalty Corners | |||||
Quinnipiac | 1 | 2 | 6 | 1 | 10 |
Providence | 6 | 1 | 2 | 0 | 9 |
Fouls | |||||
Quinnipiac | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:40 | #21 Cappello, Julianna | ||
22:49 | #17 DECOSTE, Ally | ||
49:18 | #14 MARTINA, Bo |