Quinnipiac vs Dartmouth
Scoring Summary
- | - | - | - | - | QUI | DART |
|---|---|---|---|---|---|---|
| 32:47 | Bird, Bronwyn | Unassisted | Took it herself to goal from end line an | 0 | 1 | |
| 33:56 | Tegtmeier, Stella | Assisted by: Massarelli, Emilia | Sequence of passes off penalty corner | 1 | 1 | |
| 54:09 | Tegtmeier, Stella | Unassisted | Rebound chance off penalty corner | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Quinnipiac | 0 | 7 | 8 | 6 | 21 (9) |
| Dartmouth | 3 | 3 | 3 | 2 | 11 (4) |
Saves | |||||
| Quinnipiac | 1 | 1 | 0 | 1 | 3 |
| Dartmouth | 0 | 2 | 3 | 2 | 7 |
Penalty Corners | |||||
| Quinnipiac | 0 | 2 | 3 | 5 | 10 |
| Dartmouth | 5 | 3 | 2 | 1 | 11 |
Fouls | |||||
| Quinnipiac | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:59 | #8 Knight, Lauren |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)
































