Quinnipiac vs Villanova
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 2 | 3 |
![]() | 0 | 1 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | QUI | VU |
|---|---|---|---|---|---|---|
| 18:52 | ![]() | MIDDLEMAN, Amanda | Assisted by: SCHWARZ, Emma | GOAL by VU MIDDLEMAN, Amanda (FIRST GOAL), Assist by SCHWARZ, Emma, goal number 7 for season. | 0 | 1 |
| 36:33 | ![]() | MIDDLEMAN, Amanda | Unassisted | GOAL by VU MIDDLEMAN, Amanda, goal number 8 for season. | 0 | 2 |
| 41:30 | ![]() | VAN DE LAAR, Noor | Assisted by: VAN GOEVERDEN, C. | GOAL by VU VAN DE LAAR, Noor, Assist by VAN GOEVERDEN, C., goal number 3 for season. | 0 | 3 |
| 44:48 | ![]() | Tegtmeier, Stella | Unassisted | GOAL by QUI Tegtmeier, Stella. | 1 | 3 |
| 50:40 | ![]() | Massarelli, Emilia | Assisted by: Tegtmeier, Stella , Grajales, Micaela | GOAL by QUI Massarelli, Emilia, Assist by Tegtmeier, Stella and Grajales, Micaela. | 2 | 3 |
| 54:30 | ![]() | Cappello, Julianna | Assisted by: Massarelli, Emilia | GOAL by QUI Cappello, Julianna, Assist by Massarelli, Emilia. | 3 | 3 |
| 58:53 | ![]() | DE RUIJTER, Sabine | Assisted by: SMOLIJ, Raina , DRABBE, Anne | GOAL by VU DE RUIJTER, Sabine, Assist by SMOLIJ, Raina and DRABBE, Anne, goal number 9 for season. | 3 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 4 | 4 | 12 (6) |
![]() | 2 | 8 | 6 | 5 | 21 (11) |
Saves | |||||
![]() | 1 | 2 | 2 | 2 | 7 |
![]() | 0 | 1 | 1 | 1 | 3 |
Penalty Corners | |||||
![]() | 2 | 0 | 1 | 3 | 6 |
![]() | 0 | 3 | 0 | 3 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:51 | #11 Papernik, Rachel | |
![]() | 42:56 | #33 BARSKY, Hannah | |
![]() | 48:06 | #1 Funaro, Amanda |
Quinnipiac


Villanova

Santore, Nina at goalie for Quinnipiac.

LEPPERT, Emma at goalie for Villanova.

Penalty corner by QUI Veldhorst, Eva [06:30].

Shot by QUI Massarelli, Emilia BLOCKED.

Shot by QUI Tegtmeier, Stella BLOCKED.





Shot by VU SMOLIJ, Raina, SAVE Santore, Nina.







Penalty corner by QUI Veldhorst, Eva [13:01].

Shot by QUI Tegtmeier, Stella BLOCKED.

Shot by VU MAGUIRE, Makenna HIT POST.
15:00
End of PeriodQuinnipiac


Villanova

Start of 2nd period [15:00].

For VU: #11 MITCHELL, Meghan, #17 MIDDLEMAN, Amanda, #3 MICK, Maggie, #22 MAGUIRE, Makenna, #14 DE RUIJTER, Sabine, #10 DRABBE, Anne, #25 SMOLIJ, Raina, #4 SCHWARZ, Emma, #1 DRAKELEY, Shannon, #15 LEPPERT, Emma, #33 BARSKY, Hannah.

For QUI: #12 Grajales, Micaela, #96 Santore, Nina, #21 Cappello, Julianna, #22 Pompeo, Lucia, #15 Massarelli, Emilia, #18 Herschell, Gabby, #27 Brower, Cameron, #2 Lovallo, Ava, #9 Tegtmeier, Stella, #24 Howard, Olivia, #4 Veldhorst, Eva.

Shot by VU DRABBE, Anne, SAVE Santore, Nina.

0

18:52

1

*

Penalty corner by VU MAGUIRE, Makenna [20:29].

Shot by VU DRABBE, Anne BLOCKED.

Shot by VU DRABBE, Anne BLOCKED.

Shot by VU DE RUIJTER, Sabine BLOCKED.

Penalty corner by VU MAGUIRE, Makenna [20:39].

Shot by VU DE RUIJTER, Sabine BLOCKED.

Penalty corner by VU MAGUIRE, Makenna [20:51].

Shot by VU DRABBE, Anne, SAVE Santore, Nina.



Shot by QUI Massarelli, Emilia, SAVE LEPPERT, Emma.




Green card on QUI Papernik, Rachel.







Shot by VU MITCHELL, Meghan BLOCKED.

30:00
End of PeriodQuinnipiac


Villanova

Start of 3rd period [30:00].

For VU: #15 LEPPERT, Emma, #1 DRAKELEY, Shannon, #3 MICK, Maggie, #4 SCHWARZ, Emma, #10 DRABBE, Anne, #11 MITCHELL, Meghan, #14 DE RUIJTER, Sabine, #17 MIDDLEMAN, Amanda, #22 MAGUIRE, Makenna, #25 SMOLIJ, Raina, #33 BARSKY, Hannah.

For QUI: #96 Santore, Nina, #15 Massarelli, Emilia, #22 Pompeo, Lucia, #11 Papernik, Rachel, #6 Sweeney, Josie, #21 Cappello, Julianna, #9 Tegtmeier, Stella, #24 Howard, Olivia, #4 Veldhorst, Eva, #12 Grajales, Micaela, #18 Herschell, Gabby.


Shot by VU MICK, Maggie BLOCKED.

Penalty corner by QUI Veldhorst, Eva [35:45].

Shot by QUI Massarelli, Emilia, SAVE LEPPERT, Emma.

Shot by QUI Papernik, Rachel WIDE.

Shot by VU MIDDLEMAN, Amanda BLOCKED.

Shot by VU MITCHELL, Meghan, SAVE Santore, Nina.
0

36:33

2

*

Shot by QUI Massarelli, Emilia BLOCKED.











Shot by VU VAN GOEVERDEN, C., SAVE Santore, Nina.
0

41:30

3

Torres, Cristina at goalie for Quinnipiac.


Yellow card on VU BARSKY, Hannah.


1

44:48

3

*
45:00
End of PeriodQuinnipiac


Villanova

Start of 4th period [45:00].

For VU: #15 LEPPERT, Emma, #1 DRAKELEY, Shannon, #11 MITCHELL, Meghan, #25 SMOLIJ, Raina, #17 MIDDLEMAN, Amanda, #3 MICK, Maggie, #4 SCHWARZ, Emma, #10 DRABBE, Anne, #22 MAGUIRE, Makenna, #14 DE RUIJTER, Sabine, #33 BARSKY, Hannah.

For QUI: #26 Torres, Cristina, #18 Herschell, Gabby, #1 Funaro, Amanda, #4 Veldhorst, Eva, #2 Lovallo, Ava, #24 Howard, Olivia, #9 Tegtmeier, Stella, #12 Grajales, Micaela, #15 Massarelli, Emilia, #22 Pompeo, Lucia, #21 Cappello, Julianna.

Green card on QUI Funaro, Amanda.

Shot by VU DRABBE, Anne BLOCKED.

Shot by VU MITCHELL, Meghan, SAVE Torres, Cristina.

Penalty corner by QUI Veldhorst, Eva [50:25].

Penalty corner by QUI Veldhorst, Eva [50:33].
2

50:40

3

*



3

54:30

3

*




Penalty corner by VU MAGUIRE, Makenna [57:06].

Shot by VU MITCHELL, Meghan, SAVE Torres, Cristina.

Penalty corner by VU MAGUIRE, Makenna [58:39].

Shot by VU SCHWARZ, Emma BLOCKED.

Penalty corner by VU MAGUIRE, Makenna [58:46].
3

58:53

4

*

EMPTY NET at goalie for Quinnipiac.


Penalty corner by QUI Veldhorst, Eva [59:17].

Shot by QUI Tegtmeier, Stella, SAVE LEPPERT, Emma.

Shot by QUI Tegtmeier, Stella BLOCKED.

Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 5 | 2 | 1 | 1 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | ![]() | F | 5 | 3 | 1 | 1 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 96 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 6 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 16:32 | 1 | 2 |
| 96 | ![]() | 42:21 | 3 | 5 |
Totals | 4 | 7 |

Villanova

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | DRAKELEY, SHANNON | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MICK, MAGGIE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SCHWARZ, EMMA | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | DRABBE, ANNE | M | 5 | 2 | 0 | 1 | 0 | 0 | |||
| 11 | MITCHELL, MEGHAN | F | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 14 | DE RUIJTER, SABINE | B | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | LEPPERT, EMMA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | MIDDLEMAN, AMANDA | F | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 22 | MAGUIRE, MAKENNA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | SMOLIJ, RAINA | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 33 | BARSKY, HANNAH | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MINICHELLO, TONI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | O'NEILL, EVELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | COVAL, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | VAN DE LAAR, NOOR | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 31 | VAN GOEVERDEN, C | 1 | 1 | 0 | 1 | 0 | 0 | ||||
Totals | 21 | 11 | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | LEPPERT, EMMA | 59:52 | 3 | 3 |
Totals | 3 | 3 |

















































