Quinnipiac vs Temple
9/16/2022
Howarth Field at TSC
5:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | QUI | TEM |
|---|---|---|---|---|---|---|
| 4:48 | Grajales, Micaela | Unassisted | QUI Grajales, Micaela PENALTY STROKE GOAL. | 1 | 0 | |
| 13:29 | Pompeo, Lucia | Unassisted | GOAL by QUI Pompeo, Lucia. | 2 | 0 | |
| 29:46 | Veldhorst, Eva | Unassisted | GOAL by QUI Veldhorst, Eva. | 3 | 0 | |
| 33:55 | BURKHARDT, McKenna | Unassisted | TEM BURKHARDT, McKenna PENALTY STROKE GOAL, goal number 2 for season. | 3 | 1 | |
| 36:10 | SCHUILENBURG,Myrthe | Unassisted | TEM SCHUILENBURG,Myrthe PENALTY STROKE GOAL, goal number 2 for season. | 3 | 2 | |
| 36:24 | MULLER, Tess | Unassisted | GOAL by TEM MULLER, Tess, goal number 2 for season. | 3 | 3 | |
| 39:57 | SCHUILENBURG,Myrthe | Assisted by: MULLER, Tess , JUDGE, Annie | GOAL by TEM SCHUILENBURG,Myrthe, Assist by MULLER, Tess and JUDGE, Annie, goal number 3 for season. | 3 | 4 | |
| 47:31 | TUCCERI, Agustina | Assisted by: MAES, Alize , JUDGE, Annie | GOAL by TEM TUCCERI, Agustina, Assist by MAES, Alize and JUDGE, Annie, goal number 1 for season. | 3 | 5 | |
| 57:35 | KOPEC, Julianne | Assisted by: JUDGE, Annie , MULLER, Tess | GOAL by TEM KOPEC, Julianne, Assist by JUDGE, Annie and MULLER, Tess, goal number 2 for season. | 3 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Quinnipiac | 5 | 2 | 4 | 0 | 11 (9) |
| Temple | 3 | 0 | 10 | 3 | 16 (10) |
Saves | |||||
| Quinnipiac | 1 | 0 | 2 | 1 | 4 |
| Temple | 2 | 1 | 3 | 0 | 6 |
Penalty Corners | |||||
| Quinnipiac | 2 | 1 | 2 | 0 | 5 |
| Temple | 2 | 0 | 4 | 3 | 9 |
Fouls | |||||
| Quinnipiac | 8 | 10 | 9 | 9 | 36 |
| Temple | 5 | 9 | 5 | 13 | 32 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 5:56 | #4 Veldhorst, Eva | ||
| 33:12 | #13 MAES, Alize | ||
| 33:40 | #4 Veldhorst, Eva | ||
| 44:07 | #21 Cappello, Julianna | ||
| 55:46 | #27 Brower, Cameron |




































