QUINNIPIAC vs WAGNERFH
9/26/2021
Field Hockey Complex
01:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 2 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | QUI | WAGNERFH |
|---|---|---|---|---|---|---|
| 22:09 | BRUSHINGHAM, Emma | Assisted by: PASTORINO, Julia | cross | 0 | 1 | |
| 22:29 | DeHARBE, Agustina | Unassisted | GOAL by WAGNERFH DeHARBE, Agustina, goal number 1 for season. | 0 | 2 | |
| 34:18 | MASSARELLI, Emilia | Assisted by: TEGTMEIER, Stella | GOAL by QUI MASSARELLI, Emilia, Assist by TEGTMEIER, Stella. | 1 | 2 | |
| 39:55 | KOOP, Liselotte | Assisted by: NELSON, Sara , ROCUSKIE, Natalie | GOAL by WAGNERFH KOOP, Liselotte, Assist by NELSON, Sara and ROCUSKIE, Natalie, goal number 3 for season. | 1 | 3 | |
| 59:40 | DeHARBE, Agustina | Unassisted | GOAL by WAGNERFH DeHARBE, Agustina, goal number 3 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| QUINNIPIAC | 2 | 4 | 3 | 4 | 13 (13) |
| WAGNERFH | 6 | 2 | 4 | 5 | 17 (13) |
Saves | |||||
| QUINNIPIAC | 4 | 0 | 3 | 2 | 9 |
| WAGNERFH | 2 | 4 | 2 | 4 | 12 |
Penalty Corners | |||||
| QUINNIPIAC | 0 | 5 | 2 | 2 | 9 |
| WAGNERFH | 2 | 1 | 2 | 1 | 6 |
Fouls | |||||
| QUINNIPIAC | 0 | 0 | 0 | 0 | 0 |
| WAGNERFH | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:07 | #9 TEGTMEIER, Stella | ||
| 39:49 | #27 CONWAY, Brenna | ||
| 44:57 | #11 DeHARBE, Agustina | ||
| 47:45 | #12 GRAJALES, Micaela | ||
| 56:17 | #1 MORDVINOV, Kira |




































