Quinnipiac vs Columbia
Scoring Summary
- | - | - | - | - | QUI | COL |
|---|---|---|---|---|---|---|
| 13:31 | Collins, Isabella | Assisted by: Bowen, Meg | GOAL by COL Collins, Isabella (FIRST GOAL), Assist by Bowen, Meg, goal number 1 for season. | 0 | 1 | |
| 22:19 | Yu, Lindsey | Assisted by: Walker, Maya | GOAL by COL Yu, Lindsey, Assist by Walker, Maya, goal number 2 for season. | 0 | 2 | |
| 27:07 | Gasser, Brooke | Assisted by: Walker, Maya | GOAL by COL Gasser, Brooke, Assist by Walker, Maya, goal number 1 for season. | 0 | 3 | |
| 41:32 | Decker, Ellie | Assisted by: Rockefeller, Sophie | GOAL by COL Decker, Ellie, Assist by Rockefeller, Sophie, goal number 3 for season. | 0 | 4 | |
| 42:17 | Farkas, Kelsey | Assisted by: McCormick, Jaimie | GOAL by COL Farkas, Kelsey, Assist by McCormick, Jaimie, goal number 3 for season. | 0 | 5 | |
| 47:16 | MASSARELLI, Emilia | Unassisted | GOAL by QUI MASSARELLI, Emilia, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Quinnipiac | 3 | 1 | 4 | 4 | 12 (6) |
| Columbia | 5 | 4 | 3 | 2 | 14 (9) |
Saves | |||||
| Quinnipiac | 1 | 2 | 1 | 0 | 4 |
| Columbia | 2 | 1 | 1 | 1 | 5 |
Penalty Corners | |||||
| Quinnipiac | 0 | 0 | 3 | 0 | 3 |
| Columbia | 2 | 2 | 2 | 0 | 6 |
Fouls | |||||
| Quinnipiac | 13 | 5 | 5 | 4 | 27 |
| Columbia | 9 | 5 | 4 | 9 | 27 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:08 | #9 TEGTMEIER, Stella | ||
| 49:56 | #12 GRAJALES, Micaela | ||
| 57:07 | #21 CAPPELLO, Julianna |




































