Quinnipiac vs Hofstra
Scoring Summary
- | - | - | - | - | QUI | HOFSTRA |
---|---|---|---|---|---|---|
15:59 | STRUBBE, Bianka | Assisted by: RUIZ MARTINEZ, Ines , PERKINS, Valerie | Off penalty corner, stopped at top of ar | 1 | 0 | |
38:21 | Warfel, Madison | Unassisted | In transition, dribbled up field and tou | 1 | 1 | |
40:34 | Larsson, Camilla | Unassisted | HOFSTRA Larsson, Camilla PENALTY STROKE GOAL, goal number 2 for season. | 1 | 2 | |
50:14 | Warfel, Madison | Assisted by: Kohler, Alyssa | On failed shot attempt, one-time shot in | 1 | 3 | |
53:57 | STRUBBE, Bianka | Assisted by: RUIZ MARTINEZ, Ines , PERKINS, Valerie | GOAL by QUI STRUBBE, Bianka, Assist by RUIZ MARTINEZ, Ines and PERKINS, Valerie, goal number 3 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Quinnipiac | 1 | 8 | 2 | 5 | 16 (11) |
Hofstra | 3 | 1 | 6 | 4 | 14 (9) |
Saves | |||||
Quinnipiac | 0 | 0 | 4 | 2 | 6 |
Hofstra | 1 | 4 | 1 | 3 | 9 |
Penalty Corners | |||||
Quinnipiac | 0 | 2 | 0 | 3 | 5 |
Hofstra | 0 | 1 | 2 | 2 | 5 |
Fouls | |||||
Quinnipiac | 0 | 0 | 0 | 0 | 0 |
Hofstra | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:12 | #8 Slort, Djuna |