Quinnipiac vs UCONN
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 3 | 8 |
Scoring Summary
- | - | - | - | - | QUI | UCONN |
|---|---|---|---|---|---|---|
| 4:16 | ![]() | WRAY, MADDY | Assisted by: KUESKES, Karo , TIEDTKE, ANTONIA | off penalty corner | 0 | 1 |
| 6:38 | ![]() | COLLINS, AMANDA | Assisted by: TIEDTKE, ANTONIA | shot in front above keeper | 0 | 2 |
| 16:46 | ![]() | BOKER, Svea | Assisted by: PIEPER, Cecile | pass to front, shot to left of cage | 0 | 3 |
| 31:09 | ![]() | PIEPER, Cecile | Assisted by: COLLINS, AMANDA , DEMBROWSKI, JESSICA | penalty corner | 0 | 4 |
| 33:10 | ![]() | ROMANO, LIZ | Assisted by: PIEPER, Cecile | GOAL by UCONN ROMANO, LIZ, Assist by PIEPER, Cecile, goal number 1 for season. | 0 | 5 |
| 41:48 | ![]() | BOKER, Svea | Unassisted | point blank shot in front of goal | 0 | 6 |
| 43:15 | ![]() | PIEPER, Cecile | Assisted by: BOKER, Svea | pass from side to front | 0 | 7 |
| 48:08 | ![]() | TUCKER, Vivienne | Unassisted | scramble in front, shot off rebound | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (3) |
![]() | 15 | 10 | 25 (16) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 0 | 3 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 5 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:09 | #20 TIEDTKE, ANTONIA |
Quinnipiac


UCONN

TEICHER, Hannah at goalie for Quinnipiac.

SPRECHER, CHEYENNE at goalie for UCONN.

Shot by UCONN WRAY, MADDY, SAVE TEICHER, Hannah.

Penalty corner by UCONN TIEDTKE, ANTONIA [04:13].
0

04:16

1

*off penalty corner
0

06:38

2

*shot in front above keeper

Shot by UCONN IACOBUCCI, AMELIA BLOCKED.




Shot by UCONN BOKER, Svea BLOCKED.

Penalty corner by UCONN TIEDTKE, ANTONIA [14:30].

Shot by UCONN TIEDTKE, ANTONIA BLOCKED.


Shot by QUI PERKINS, Valerie, SAVE SPRECHER, CHEYENNE.

Shot by QUI PERKINS, Valerie, SAVE SPRECHER, CHEYENNE.
0

16:46

3

*pass to front, shot to left of cage



Shot by UCONN BOKER, Svea WIDE.


Timeout by QUI.

Penalty corner by UCONN TIEDTKE, ANTONIA [21:35].

Shot by UCONN KUESKES, Karo, SAVE TEICHER, Hannah.






Shot by UCONN WRAY, MADDY HIGH.


Shot by UCONN ROMANO, LIZ WIDE.




Shot by UCONN PIEPER, Cecile, SAVE TEICHER, Hannah.

Penalty corner by UCONN TIEDTKE, ANTONIA.

Penalty corner by UCONN DEMBROWSKI, JESSICA [30:59].
0

31:09

4

*penalty corner


Penalty corner by QUI PERKINS, Valerie [32:22].

Shot by QUI FUNARO, Amanda, SAVE SPRECHER, CHEYENNE.
0

33:10

5

*

Shot by UCONN BOKER, Svea, SAVE TEICHER, Hannah.

35:00
End of PeriodQuinnipiac


UCONN

Start of 2nd period [35:00].

For UCONN: #00 SPRECHER, CHEYENNE, #2 DEMBROWSKI, JESSICA, #23 GOODERHAM, Abby, #9 IACOBUCCI, AMELIA, #10 COLLINS, AMANDA, #12 KENNEDY, KOURTNEY, #17 DICKINSON, LINDSAY, #20 TIEDTKE, ANTONIA, #22 BOKER, Svea, #26 KUESKES, Karo, #29 PIEPER, Cecile.

For QUI: #5 PERKINS, Valerie, #25 LARKIN, Marisa, #34 TEICHER, Hannah, #1 FUNARO, Amanda, #17 ADAMS, Makayla, #13 HALLEY, Jess, #36 MARTINEZ, Ines Ruiz, #21 MARTINEZ, Elisa Ruiz, #23 HAMM, Rachel, #8 STRUBBE, Bianka, #12 VAN WINKEL, Elisa.

Penalty corner by UCONN TIEDTKE, ANTONIA [36:12].

Shot by UCONN GOODERHAM, Abby WIDE.

Penalty corner by UCONN TIEDTKE, ANTONIA [41:18].

Shot by UCONN GOODERHAM, Abby, SAVE TEICHER, Hannah.

Shot by UCONN COLLINS, AMANDA, SAVE TEICHER, Hannah.

0

41:48

6

*point blank shot in front of goal


0

43:15

7

*pass from side to front






Penalty corner by UCONN TIEDTKE, ANTONIA.

Penalty corner by UCONN DEMBROWSKI, JESSICA [47:54].

Shot by UCONN KUESKES, Karo, SAVE TEICHER, Hannah.

Shot by UCONN ROMANO, LIZ, SAVE TEICHER, Hannah.
0

48:08

8

*scramble in front, shot off rebound





Shot by UCONN RUSSO, Julia BLOCKED.










LUCAS, Abby at goalie for UCONN.



Penalty corner by UCONN TIEDTKE, ANTONIA [63:17].

Shot by UCONN ROMANO, LIZ BLOCKED.


Green card on UCONN TIEDTKE, ANTONIA.




70:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 3 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 70:00 | 8 | 8 |
Totals | 8 | 8 |

UCONN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | SPRECHER, CHEYENNE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | DEMBROWSKI, JESSICA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | WRAY, MADDY | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 9 | IACOBUCCI, AMELIA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | COLLINS, AMANDA | M | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 12 | KENNEDY, KOURTNEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | DICKINSON, LINDSAY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | TIEDTKE, ANTONIA | B | 1 | 0 | 0 | 2 | 0 | 0 | |||
| 22 | BOKER, SVEA | F | 5 | 3 | 2 | 1 | 0 | 0 | |||
| 26 | KUESKES, KARO | B | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 29 | PIEPER, CECILE | B | 3 | 3 | 2 | 2 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ROMANO, LIZ | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | RICH, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | NOORT, LISANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | GOODERHAM, ABBY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | RUSSO, JULIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | TUCKER, VIVIENNE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 30 | MA, CHIARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 47 | LUCAS, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 25 | 16 | 8 | 8 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SPRECHER, CHEYENNE | 59:42 | 0 | 3 |
| 47 | LUCAS, ABBY | 10:18 | 0 | 0 |
Totals | 0 | 3 |

















































