Maine vs Quinnipiac
9/8/2018
QU Field Hockey Stad
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MAINE | QUI |
|---|---|---|---|---|---|---|
| 21:35 | Wagg, Samantha | Unassisted | MAINE Wagg, Samantha PENALTY STROKE GOAL, goal number 4 for season. | 1 | 0 | |
| 33:50 | ADAMS, Makayla | Assisted by: WHIPKEY, Brooke | pass from left side, strike from center | 1 | 1 | |
| 36:30 | Ricker, Brianna | Unassisted | shot from left side of cage | 2 | 1 | |
| 38:58 | VAN WINKEL, Elisa | Assisted by: MARTINEZ, Elisa Ruiz | off penalty corner 12 shot from wing | 2 | 2 | |
| 57:52 | Riedl, Libby | Assisted by: Ricker, Brianna | GOAL by MAINE Riedl, Libby, Assist by Ricker, Brianna, goal number 4 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Maine | 7 | 11 | 18 (10) |
| Quinnipiac | 4 | 2 | 6 (5) |
Saves | |||
| Maine | 2 | 1 | 3 |
| Quinnipiac | 2 | 5 | 7 |
Penalty Corners | |||
| Maine | 3 | 5 | 8 |
| Quinnipiac | 2 | 1 | 3 |
Fouls | |||
| Maine | 16 | 16 | 32 |
| Quinnipiac | 16 | 11 | 27 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:15 | #12 Wagg, Samantha | ||
| 63:46 | #21 MARTINEZ, Elisa Ruiz |





































