Siena vs Quinnipiac
Scoring Summary
- | - | - | - | - | SIEW | QU |
|---|---|---|---|---|---|---|
| 21:17 | Omarshah, Fariyah | Assisted by: Miller, Nicole | Deflection on shot off penalty corner | 1 | 0 | |
| 52:32 | Hand, Stephanie | Assisted by: Miller, Nicole | Crossing pass, gathered in front 1v1 w G | 2 | 0 | |
| 53:11 | BARLOW, Dayna | Assisted by: FEDERICO, Michelle | Sent in front, swept in to right side of | 2 | 1 | |
| 59:44 | RUIZ MARTINEZ, Ines | Assisted by: FLEMING, Montana | Swept in from top of the circle after re | 2 | 2 | |
| 63:43 | BELSKIE, Lauren | Assisted by: RUIZ MARTINEZ, Elisa | Short pass off penalty corner, inside le | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Siena | 3 | 2 | 5 (5) |
| Quinnipiac | 9 | 17 | 26 (16) |
Saves | |||
| Siena | 6 | 7 | 13 |
| Quinnipiac | 2 | 1 | 3 |
Penalty Corners | |||
| Siena | 2 | 1 | 3 |
| Quinnipiac | 5 | 6 | 11 |
Fouls | |||
| Siena | 17 | 32 | 49 |
| Quinnipiac | 30 | 14 | 44 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 57:53 | #9 Crumlish, Mary |




































