Quinnipiac vs Providence
10/6/2017
Lennon Family Field
6:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | QU | PC |
---|---|---|---|---|---|---|
43:30 | MENDEZ, Izzy | Assisted by: LANCASTER, Allie | one-timed a cross into upper left | 0 | 1 | |
46:52 | MICHALS, Mikayla | Unassisted | PC MICHALS, Mikayla PENALTY STROKE GOAL, goal number 4 for season. | 0 | 2 | |
48:20 | BELSKIE, Lauren | Assisted by: RUIZ MARTINEZ, Elisa | tip-in on corner play | 1 | 2 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Quinnipiac | 2 | 3 | 5 (4) | ||
Providence | 5 | 6 | 11 (5) | ||
Saves | |||||
Quinnipiac | 1 | 2 | 3 | ||
Providence | 2 | 1 | 3 | ||
Penalty Corners | |||||
Quinnipiac | 1 | 2 | 3 | ||
Providence | 5 | 2 | 7 | ||
Fouls | |||||
Quinnipiac | 0 | 0 | 0 | ||
Providence | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
63:40 | #18 O'REILLY, Mary |