Quinnipiac vs Providence
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | QU | PC |
|---|---|---|---|---|---|---|
| 43:30 | ![]() | MENDEZ, Izzy | Assisted by: LANCASTER, Allie | one-timed a cross into upper left | 0 | 1 |
| 46:52 | ![]() | MICHALS, Mikayla | Unassisted | PC MICHALS, Mikayla PENALTY STROKE GOAL, goal number 4 for season. | 0 | 2 |
| 48:20 | ![]() | BELSKIE, Lauren | Assisted by: RUIZ MARTINEZ, Elisa | tip-in on corner play | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (4) |
![]() | 5 | 6 | 11 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 2 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:40 | #18 O'REILLY, Mary |
Quinnipiac


Providence

GOLINI, Livy at goalie for Quinnipiac.

GUILBERT, Megan at goalie for Providence.

Penalty corner by QU FEDERICO, Michelle [03:05].


Shot by QU RUIZ MARTINEZ, Ines, SAVE GUILBERT, Megan.


Shot by PC O'REILLY, Mary BLOCKED.





Penalty corner by PC O'REILLY, Mary [15:26].

Shot by PC BABINEAU, Maddie BLOCKED.

Penalty corner by PC O'REILLY, Mary [16:17].

Shot by PC HAMILTON, Megan BLOCKED.

Penalty corner by PC O'REILLY, Mary [17:29].

Shot by PC PARKER, Allyson, SAVE GOLINI, Livy.

Penalty corner by PC O'REILLY, Mary [18:18].







Penalty corner by PC LANCASTER, Allie [24:49].

Shot by PC MICHALS, Mikayla BLOCKED.

Shot by QU FLEMING, Montana, SAVE GUILBERT, Megan.



35:00
End of PeriodQuinnipiac


Providence

Start of 2nd period [35:00].

For PC: #1 GUILBERT, Megan, #2 THORNTON, Abby, #4 MENDEZ, Izzy, #7 MILLER, Sylvia, #8 KENNEY, Corinne, #9 LANCASTER, Allie, #10 BABINEAU, Maddie, #11 VAN WEEZEL, Manon, #15 HAMILTON, Megan, #16 MICHALS, Mikayla, #18 O'REILLY, Mary.

For QU: #95 GOLINI, Livy, #2 FLEMING, Montana, #3 BELSKIE, Lauren, #7 BARLOW, Dayna, #10 BLUM, Amanda, #21 RUIZ MARTINEZ, Elisa, #23 HAMM, Rachel, #25 LARKIN, Marisa, #30 FEDERICO, Michelle, #36 RUIZ MARTINEZ, Ines, #14 GODUSKY, Kiera.

Penalty corner by PC LANCASTER, Allie [37:28].

Shot by PC VAN WEEZEL, Manon BLOCKED.

Shot by QU BARLOW, Dayna, SAVE GUILBERT, Megan.


Penalty corner by PC LANCASTER, Allie [42:57].

Shot by PC KENNEY, Corinne, SAVE GOLINI, Livy.
0

43:30

1

*one-timed a cross into upper left
0

46:52

2



Penalty corner by QU FEDERICO, Michelle [48:13].
1

48:20

2

*tip-in on corner play


Shot by QU BARLOW, Dayna WIDE.


Timeout by PC.

For QU: #95 GOLINI, Livy, #23 HAMM, Rachel, #21 RUIZ MARTINEZ, Elisa, #18 WALMSLEY, Anna, #2 FLEMING, Montana, #3 BELSKIE, Lauren, #30 FEDERICO, Michelle, #7 BARLOW, Dayna, #33 REICHERT, Selina, #14 GODUSKY, Kiera, #36 RUIZ MARTINEZ, Ines.

Shot by PC MICHALS, Mikayla, SAVE GOLINI, Livy.

Shot by PC LANCASTER, Allie WIDE.




Green card on PC O'REILLY, Mary.

Timeout by QU.

Penalty corner by QU REICHERT, Selina [67:41].

70:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 95 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 4 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 95 | ![]() | 70:00 | 2 | 3 |
Totals | 2 | 3 |

Providence

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GUILBERT, MEGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | THORNTON, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | MENDEZ, IZZY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | MILLER, SYLVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KENNEY, CORINNE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | LANCASTER, ALLIE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | BABINEAU, MADDIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | VAN WEEZEL, MANON | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HAMILTON, MEGAN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MICHALS, MIKAYLA | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 18 | O'REILLY, MARY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | PARKER, ALLYSON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | WARD, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MITCHELL, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 5 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GUILBERT, MEGAN | 70:00 | 1 | 3 |
Totals | 1 | 3 |















































