Quinnipiac vs Lafayette
Scoring Summary
- | - | - | - | - | QU | LAFAYETT |
|---|---|---|---|---|---|---|
| 35:00 | Steps, Anna | Assisted by: Van Der Geest, Lisa | tip in top shelf off corner | 0 | 1 | |
| 42:42 | BARLOW, Dayna | Assisted by: COSTANZO, Felicia | tap in off cross crease pass | 1 | 1 | |
| 47:44 | BARLOW, Dayna | Assisted by: RUIZ MARTINEZ, Elisa | GOAL by QU BARLOW, Dayna, Assist by RUIZ MARTINEZ, Elisa. | 2 | 1 | |
| 68:29 | Steps, Anna | Assisted by: Van Der Geest, Lisa | tip in off shot from corner | 2 | 2 | |
| 83:45 | BARLOW, Dayna | Assisted by: GODUSKY, Kiera | nice feed slotted left side | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Quinnipiac | 6 | 7 | 2 | 15 (9) |
| Lafayette | 5 | 3 | 1 | 9 (7) |
Saves | ||||
| Quinnipiac | 3 | 1 | 1 | 5 |
| Lafayette | 3 | 3 | 0 | 6 |
Penalty Corners | ||||
| Quinnipiac | 4 | 3 | 0 | 7 |
| Lafayette | 2 | 4 | 0 | 6 |
Fouls | ||||
| Quinnipiac | 16 | 16 | 6 | 38 |
| Lafayette | 22 | 19 | 8 | 49 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|




































