California vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CAL | QU |
|---|---|---|---|---|---|---|
| 8:45 | ![]() | BARLOW, Dayna | Assisted by: FEDERICO, Michelle | pass inside circle | 0 | 1 |
| 39:45 | ![]() | Carter,Katrina | Unassisted | stole ball, dribbled in circle and shot | 1 | 1 |
| 46:46 | ![]() | Sakkas,Janaye | Assisted by: Cleat,Maddie | pass to front of cage, shot slide behind | 2 | 1 |
| 56:32 | ![]() | Rodgers,Megan | Assisted by: Mathison,Lindsay | pass to top of circle | 3 | 1 |
| 65:38 | ![]() | WALMSLEY, Anna | Assisted by: RUIZ MARTINEZ, Ines | off a corner, rebound off a deflected sh | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (8) |
![]() | 4 | 7 | 11 (7) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 4 | 5 |
Penalty Corners | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 14 | 21 | 35 |
![]() | 16 | 16 | 32 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:48 | #16 Goodman,Callie Rose |
California


Quinnipiac

Mentink,Danielle at goalie for California.

GOLINI, Livy at goalie for Quinnipiac.

Foul on Quinnipiac.

Shot by CAL Mathison,Lindsay BLOCKED.

Shot by CAL Moore,Melina WIDE.

Foul on Quinnipiac.

Foul on California.

Foul on Quinnipiac.

Foul on California.

Foul on Quinnipiac.

Foul on California.


Foul on California.

Foul on California.

Penalty corner by QU FEDERICO, Michelle [08:14].

Shot by QU BELSKIE, Lauren BLOCKED.
0

08:45

1

*pass inside circle



Foul on Quinnipiac.



Foul on California.



Foul on Quinnipiac.

Foul on Quinnipiac.

Foul on Quinnipiac.

Foul on California.

Foul on California.




Foul on California.

Penalty corner by QU FEDERICO, Michelle [15:36].

Shot by QU FLEMING, Montana WIDE.





Foul on California.




Foul on Quinnipiac.



Foul on Quinnipiac.

Foul on California.

Foul on California.



Foul on Quinnipiac.




Foul on California.


Foul on Quinnipiac.






Foul on Quinnipiac.


Foul on Quinnipiac.




Shot by CAL Sakkas,Janaye WIDE.

Foul on California.


Shot by QU FEDERICO, Michelle WIDE.

Foul on Quinnipiac.

Foul on Quinnipiac.

Shot by CAL Sakkas,Janaye, SAVE GOLINI, Livy.

Shot by CAL Rodgers,Megan BLOCKED.
35:00
End of PeriodCalifornia


Quinnipiac

Start of 2nd period [35:00].

For CAL: #16 Goodman,Callie Rose, #10 Delissen,Femke, #1 Mathison,Lindsay, #27 Carter,Katrina, #5 Moore,Melina, #7 Rodgers,Megan, #24 Gutierrez,Mara, #22 Garraffo,Valen, #11 Jimenez,Gabi, #20 Sakkas,Janaye, #80 Mentink,Danielle.

For QU: #18 WALMSLEY, Anna, #7 BARLOW, Dayna, #30 FEDERICO, Michelle, #16 COSTANZO, Felicia, #8 SHEMO, Lily, #3 BELSKIE, Lauren, #14 GODUSKY, Kiera, #2 FLEMING, Montana, #36 RUIZ MARTINEZ, Ines, #21 RUIZ MARTINEZ, Elisa, #95 GOLINI, Livy.

Foul on Quinnipiac.

Foul on Quinnipiac.

Shot by CAL Sakkas,Janaye, SAVE GOLINI, Livy.

Shot by CAL Rodgers,Megan, SAVE GOLINI, Livy.

Shot by CAL Rodgers,Megan BLOCKED.

Foul on California.

Foul on California.

Foul on California.

Foul on California.

Penalty corner by QU FEDERICO, Michelle [38:12].

Shot by QU BELSKIE, Lauren, SAVE Mentink,Danielle.

Foul on Quinnipiac.

Shot by CAL Rodgers,Megan WIDE.
1

39:45

1

*stole ball, dribbled in circle and shot



Foul on California.

Foul on California.

Penalty corner by QU SHEMO, Lily [42:26].

Shot by QU BELSKIE, Lauren, SAVE Mentink,Danielle.




Foul on Quinnipiac.

Foul on California.



Foul on Quinnipiac.

Shot by CAL Mathison,Lindsay, SAVE GOLINI, Livy.

2

46:46

1

*pass to front of cage, shot slide behind goalie

Foul on Quinnipiac.




Foul on California.

Foul on California.

Foul on Quinnipiac.



Foul on Quinnipiac.


Foul on California.


Shot by QU BARLOW, Dayna WIDE.



Foul on Quinnipiac.

Foul on California.


Foul on Quinnipiac.

Foul on Quinnipiac.



Foul on California.


3

56:32

1

*pass to top of circle




Foul on Quinnipiac.


Foul on California.

Timeout by QU.

Dalton,Natalie at goalie for California.




Foul on California.

Foul on California.



Foul on Quinnipiac.

Foul on Quinnipiac.

Foul on California.

Foul on California.

Foul on Quinnipiac.

Shot by CAL Mathison,Lindsay, SAVE GOLINI, Livy.


Foul on California.



Foul on California.

Penalty corner by QU SHEMO, Lily [64:37].

Shot by QU RUIZ MARTINEZ, Ines, SAVE Dalton,Natalie.
3

65:38

2

*off a corner, rebound off a deflected shot



Foul on California.



Foul on Quinnipiac.

Foul on California.

Shot by QU COSTANZO, Felicia, SAVE Dalton,Natalie.

Shot by QU BLUM, Amanda, SAVE Dalton,Natalie.


Green card on CAL Goodman,Callie Rose.
70:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | MATHISON, LINDSAY | M | 3 | 2 | 0 | 1 | 0 | 0 | |||
| 2 | ASHBROOK, MADDIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MOORE, MELINA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | RODGERS, MEGAN | F | 5 | 2 | 1 | 0 | 0 | 0 | |||
| 10 | DELISSEN, FEMKE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | JIMENEZ, GABI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | SAKKAS, JANAYE | M | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 22 | GARRAFFO, VALEN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | GUTIERREZ, MARA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | CARTER, KATRINA | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 80 | MENTINK, DANIELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SMUDA, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RANDOLPH, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ZIMMER, ALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GOODMAN, CALLIE ROSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CLEAT, MADDIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | VAN EDE, STERRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 50 | DALTON, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 8 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 50 | DALTON, NATALIE | 11:44 | 1 | 3 |
| 80 | MENTINK, DANIELLE | 58:16 | 1 | 2 |
Totals | 2 | 5 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | D | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 36 | ![]() | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 95 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 7 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 95 | ![]() | 70:00 | 3 | 5 |
Totals | 3 | 5 |
















































