Quinnipiac vs Bucknell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | QU | BUCKNELL |
|---|---|---|---|---|---|---|
| 4:08 | ![]() | FEDERICO, Michelle | Unassisted | rebound in front of goal | 1 | 0 |
| 5:57 | ![]() | Willwerth, Brittany | Assisted by: Morakis, Marisa | close range from right side | 1 | 1 |
| 16:59 | ![]() | Dressler, Stephanie | Assisted by: Evans, M.C. , Morakis, Marisa | penalty corner | 1 | 2 |
| 19:09 | ![]() | Morakis, Marisa | Assisted by: Quick, Lexi , Willwerth, Brittany | GOAL by BUCKNELL Morakis, Marisa, Assist by Quick, Lexi and Willwerth, Brittany, goal number 2 for season. | 1 | 3 |
| 51:59 | ![]() | Lesher, Claire | Unassisted | rebound in front of goal | 1 | 4 |
| 66:30 | ![]() | FEDERICO, Michelle | Assisted by: BARLOW, Dayna | short pass in front of goal | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 9 | 7 | 16 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 0 | 3 |
Penalty Corners | |||
![]() | 3 | 3 | 6 |
![]() | 7 | 7 | 14 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:55 | #21 RUIZ MARTINEZ, Elisa |
Quinnipiac


Bucknell

GOLINI, Livy at goalie for Quinnipiac.

Finn, Emily at goalie for Bucknell.

Penalty corner by QU FEDERICO, Michelle [04:02].

Shot by QU BELSKIE, Lauren, SAVE Finn, Emily.
1

04:08

0

*rebound in front of goal


1

05:57

1

*close range from right side





Penalty corner by BUCKNELL Willwerth, Brittany [08:30].










Shot by QU FEDERICO, Michelle, SAVE Finn, Emily.


Penalty corner by BUCKNELL Evans, M.C. [16:55].

Shot by BUCKNELL Dressler, Stephanie DEFENSIVE SAVE by RUIZ MARTINEZ, Ines.
1

16:59

2

*penalty corner




Penalty corner by BUCKNELL Willwerth, Brittany [18:42].

Shot by BUCKNELL Quick, Lexi BLOCKED.
1

19:09

3








Penalty corner by QU SHEMO, Lily [22:29].

Shot by QU BELSKIE, Lauren, SAVE Finn, Emily.





Penalty corner by BUCKNELL Evans, M.C. [27:47].

Shot by BUCKNELL Dimock, Sarah, SAVE GOLINI, Livy.

Shot by BUCKNELL Evans, M.C., SAVE GOLINI, Livy.


Penalty corner by BUCKNELL Evans, M.C. [28:45].






Penalty corner by QU FEDERICO, Michelle [30:13].




Penalty corner by BUCKNELL Willwerth, Brittany [35:00].

Shot by BUCKNELL Dressler, Stephanie BLOCKED.

Penalty corner by BUCKNELL Willwerth, Brittany [35:00].

Shot by BUCKNELL Rupnik, Nicole HIGH.
35:00
End of PeriodQuinnipiac


Bucknell

Start of 2nd period [35:00].

For QU: #36 RUIZ MARTINEZ, Ines, #21 RUIZ MARTINEZ, Elisa, #33 REICHERT, Selina, #18 WALMSLEY, Anna, #23 HAMM, Rachel, #95 GOLINI, Livy, #3 BELSKIE, Lauren, #8 SHEMO, Lily, #2 FLEMING, Montana, #7 BARLOW, Dayna, #30 FEDERICO, Michelle.

For BUCKNELL: #33 Finn, Emily, #14 Quick, Lexi, #3 Dressler, Stephanie, #16 Chanzit, Sam, #11 Poltonavage, Chloe, #24 Dimock, Sarah, #6 Willwerth, Brittany, #25 Morakis, Marisa, #17 Rupnik, Nicole, #4 Mannino, Katie, #13 Christopher, Allie.

Shot by BUCKNELL Dimock, Sarah WIDE.

Penalty corner by QU FEDERICO, Michelle [39:31].

Shot by QU FEDERICO, Michelle BLOCKED.









Penalty corner by BUCKNELL Evans, M.C. [43:39].

Shot by BUCKNELL Dressler, Stephanie WIDE.


Penalty corner by QU FLEMING, Montana [45:45].











Penalty corner by BUCKNELL Willwerth, Brittany [51:13].

Penalty corner by BUCKNELL Willwerth, Brittany [51:50].

Shot by BUCKNELL Dressler, Stephanie, SAVE GOLINI, Livy.
1

51:59

4

*rebound in front of goal


Shot by BUCKNELL Rupnik, Nicole, SAVE GOLINI, Livy.

Penalty corner by BUCKNELL Willwerth, Brittany [54:15].










Penalty corner by BUCKNELL Evans, M.C. [58:00].

Shot by BUCKNELL Olson, Sally, SAVE GOLINI, Livy.






Penalty corner by QU FEDERICO, Michelle [61:50].

Shot by QU BELSKIE, Lauren WIDE.

Penalty corner by BUCKNELL Evans, M.C. [63:16].

Shot by BUCKNELL Quick, Lexi, SAVE GOLINI, Livy.

Green card on QU RUIZ MARTINEZ, Elisa.

Penalty corner by BUCKNELL Evans, M.C. [64:10].





2

66:30

4

*short pass in front of goal

Timeout by QU.
70:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 4 | 3 | 2 | 0 | 0 | 0 | ||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 95 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 5 | 2 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 95 | ![]() | 70:00 | 4 | 6 |
Totals | 4 | 6 |

Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | DRESSLER, STEPHANIE | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 4 | MANNINO, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | WILLWERTH, BRITTANY | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 11 | POLTONAVAGE, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | CHRISTOPHER, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | QUICK, LEXI | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 16 | CHANZIT, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | RUPNIK, NICOLE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | DIMOCK, SARAH | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | MORAKIS, MARISA | 1 | 1 | 1 | 2 | 0 | 0 | ||||
| 33 | FINN, EMILY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HANEY, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | JOHNSON, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | OLSON, SALLY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | LESHER, CLAIRE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | KEENEY, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | LONG, KAELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | EVANS, MC | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 23 | FOGELSANGER, LEAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 11 | 4 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | FINN, EMILY | 70:00 | 2 | 3 |
Totals | 2 | 3 |

















































