Fairfield vs Quinnipiac
11/1/2015
QU Turf Field
12:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 0 | 4 | |
2 | 2 | 1 | 5 |
Scoring Summary
- | - | - | - | - | FFD | QU |
---|---|---|---|---|---|---|
5:42 | de Paeuw, Julie | Unassisted | GOAL by FFD de Paeuw, Julie (FIRST GOAL), goal number 5 for season. | 1 | 0 | |
8:17 | Burgoyne, Ann | Assisted by: Smalbraak, Ruth | GOAL by FFD Burgoyne, Ann, Assist by Smalbraak, Ruth, goal number 15 for season. | 2 | 0 | |
16:54 | BARLOW, Dayna | Assisted by: FEDERICO, Michelle | GOAL by QU BARLOW, Dayna, Assist by FEDERICO, Michelle, goal number 4 for season. | 2 | 1 | |
17:52 | McCULLOUGH, Meghan | Unassisted | GOAL by QU McCULLOUGH, Meghan, goal number 4 for season. | 2 | 2 | |
34:00 | Burgoyne, Ann | Unassisted | GOAL by FFD Burgoyne, Ann, goal number 16 for season. | 3 | 2 | |
43:22 | Burgoyne, Ann | Assisted by: de Paeuw, Julie | GOAL by FFD Burgoyne, Ann, Assist by de Paeuw, Julie, goal number 16 for season. | 4 | 2 | |
51:42 | COSTANZO, Felicia | Unassisted | GOAL by QU COSTANZO, Felicia, goal number 7 for season. | 4 | 3 | |
66:52 | KING, Angie | Assisted by: McCULLOUGH, Meghan , SWARTZ, Haley | GOAL by QU KING, Angie, Assist by McCULLOUGH, Meghan and SWARTZ, Haley, goal number 5 for season. | 4 | 4 | |
75:59 | BARLOW, Dayna | Unassisted | GOAL by QU BARLOW, Dayna, goal number 5 for season. | 4 | 5 |
Team Statistics
- | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Shots | |||||
Fairfield | 9 | 4 | 0 | 13 (10) | |
Quinnipiac | 4 | 5 | 1 | 10 (9) | |
Saves | |||||
Fairfield | 1 | 3 | 0 | 4 | |
Quinnipiac | 4 | 2 | 0 | 6 | |
Penalty Corners | |||||
Fairfield | 5 | 4 | 0 | 9 | |
Quinnipiac | 1 | 4 | 0 | 5 | |
Fouls | |||||
Fairfield | 22 | 19 | 1 | 42 | |
Quinnipiac | 27 | 24 | 2 | 53 | |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
54:27 | #10 McCULLOUGH, Meghan | ||
74:55 | #15 SWARTZ, Haley |