Robert Morris vs Quinnipiac
Scoring Summary
- | - | - | - | - | RMU | QU |
---|---|---|---|---|---|---|
13:09 | Danziger, Amanda | Unassisted | Quinnipiac Univ. Danziger, Amanda PENALTY STROKE GOAL | 0 | 1 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Robert Morris | 2 | 6 | 8 (4) | ||
Quinnipiac | 5 | 3 | 8 (4) | ||
Saves | |||||
Robert Morris | 1 | 2 | 3 | ||
Quinnipiac | 1 | 3 | 4 | ||
Penalty Corners | |||||
Robert Morris | 2 | 6 | 8 | ||
Quinnipiac | 2 | 2 | 4 | ||
Fouls | |||||
Robert Morris | 0 | 0 | 0 | ||
Quinnipiac | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
54:58 | #22 McCreesh, Kacie |