Rider vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | RID | QU |
|---|---|---|---|---|---|---|
| 11:03 | ![]() | ZIMNISKI, Lauren | Assisted by: TAYLOR, Jennalise , ROMANO, Christa | Corner | 0 | 1 |
| 35:37 | ![]() | RUSIN, Jess | Assisted by: ALLAN, Danielle | GOAL by QU RUSIN, Jess, Assist by ALLAN, Danielle. | 0 | 2 |
| 36:41 | ![]() | Muschs, Allison | Assisted by: Schneider, Marlaine , Penas, Sandra | GOAL by RID Muschs, Allison, Assist by Schneider, Marlaine and Penas, Sandra. | 1 | 2 |
| 46:14 | ![]() | ENGELKE, Kristin | Assisted by: ZIMNISKI, Lauren | GOAL by QU ENGELKE, Kristin, Assist by ZIMNISKI, Lauren. | 1 | 3 |
| 67:32 | ![]() | Burgo, Gabby | Assisted by: Muschs, Allison | GOAL by RID Burgo, Gabby, Assist by Muschs, Allison. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 14 | 22 (14) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 9 | 12 |
Penalty Corners | |||
![]() | 2 | 12 | 14 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:48 | #18 TAYLOR, Jennalise | |
![]() | 51:22 | #12 ROMANO, Christa |
Rider


Quinnipiac

Prettyman, Joelle at goalie for Rider University.

LEWIS, Nicole at goalie for Quinnipiac.

Shot by RID Schneider, Marlaine WIDE.

Shot by RID Penas, Sandra WIDE.

Shot by RID Schneider, Marlaine, SAVE LEWIS, Nicole.

Shot by QU RUSIN, Jess BLOCKED.

Penalty corner by QU ROMANO, Christa [10:58].
0

11:03

1

*Corner


Shot by RID Schneider, Marlaine, SAVE LEWIS, Nicole.

Shot by RID Schneider, Marlaine, SAVE LEWIS, Nicole.






Green card on QU TAYLOR, Jennalise.




Penalty corner by RID Schneider, Marlaine [22:56].

Shot by RID Penas, Sandra WIDE.




Penalty corner by QU ALLEN, Ashleigh [30:22].




Penalty corner by RID Schneider, Marlaine [33:59].

Shot by RID Penas, Sandra BLOCKED.

Shot by RID Penas, Sandra WIDE.
35:00
End of PeriodRider


Quinnipiac

Start of 2nd period [35:00].

For RID: #1 Fillmyer, Dezarae, #28 LaBar, Ellie, #17 Adams, Jackie, #22 Ippolite, Rachel, #2 Schneider, Marlaine, #76 Prettyman, Joelle, #3 Govannicci, Alicia, #16 Burgo, Gabby, #24 Penas, Sandra, #11 Dileo, Stacey, #31 Muschs, Allison.

For QU: #2 RUSIN, Jess, #25 ALLAN, Danielle, #18 TAYLOR, Jennalise, #11 VANDEPUTTE, Emilie, #1 DANZIGER, Amanda, #98 LEWIS, Nicole, #5 FARINA, Adrianna, #6 OSANTICH, Megan, #8 ZIMNISKI, Lauren, #15 SWARTZ, Haley, #7 ENGELKE, Kristin.
0

35:37

2

*

Carthan, Alicia at goalie for Rider University.

Penalty corner by RID Schneider, Marlaine [36:22].
1

36:41

2

*

Shot by RID Schneider, Marlaine, SAVE LEWIS, Nicole.

Timeout by QU.

Penalty corner by RID Schneider, Marlaine [43:15].

Shot by RID Muschs, Allison BLOCKED.



1

46:14

3

*

Penalty corner by RID Schneider, Marlaine [47:59].

Shot by RID Muschs, Allison BLOCKED.


Green card on QU ROMANO, Christa.

Shot by RID Penas, Sandra, SAVE LEWIS, Nicole.




Penalty corner by RID Schneider, Marlaine [56:36].

Penalty corner by RID Schneider, Marlaine [56:59].

Shot by RID Muschs, Allison, SAVE LEWIS, Nicole.


Timeout by RID.

Penalty corner by RID Schneider, Marlaine [58:10].

Shot by RID Muschs, Allison, SAVE LEWIS, Nicole.

Shot by RID Govannicci, Alicia, SAVE LEWIS, Nicole.


Penalty corner by RID Schneider, Marlaine [60:02].

Shot by RID Muschs, Allison BLOCKED.

Penalty corner by RID Schneider, Marlaine [61:04].

Shot by RID Muschs, Allison, SAVE LEWIS, Nicole.

Shot by RID Burgo, Gabby, SAVE LEWIS, Nicole.

Shot by RID Penas, Sandra, SAVE LEWIS, Nicole.


Penalty corner by RID Schneider, Marlaine [65:04].

Shot by RID Muschs, Allison DEFENSIVE SAVE by COLUCCI, Cate.

Penalty corner by RID Schneider, Marlaine [65:41].

Penalty corner by RID Schneider, Marlaine [67:15].
2

67:32

3

*

Penalty corner by RID Schneider, Marlaine [68:51].

Rider

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | FILLMYER, DEZARAE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | SCHNEIDER, MARLAINE | 5 | 4 | 0 | 1 | 0 | 0 | ||||
| 3 | GOVANNICCI, ALICIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | DILEO, STACEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | BURGO, GABBY | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | ADAMS, JACKIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | IPPOLITE, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | PENAS, SANDRA | 6 | 2 | 0 | 1 | 0 | 0 | ||||
| 28 | LABAR, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | MUSCHS, ALLISON | 8 | 5 | 1 | 1 | 0 | 0 | ||||
| 76 | PRETTYMAN, JOELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MCCORMICK, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | FANNING, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | KOK, EEFJE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 98 | CARTHAN, ALICIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 22 | 14 | 2 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 76 | PRETTYMAN, JOELLE | 35:37 | 2 | 0 |
| 98 | CARTHAN, ALICIA | 33:14 | 1 | 0 |
Totals | 3 | 0 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | DANZIGER, AMANDA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | RUSIN, JESS | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 3 | GENTILE, BRITTANY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | OSANTICH, MEGAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ZIMNISKI, LAUREN | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 11 | VANDEPUTTE, EMILIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ROMANO, CHRISTA | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | TAYLOR, JENNALISE | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 19 | COLUCCI, CATE | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 25 | ALLAN, DANIELLE | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 98 | LEWIS, NICOLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | FARINA, ADRIANNA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ENGELKE, KRISTIN | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | PORTAL, JESSICA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | SWARTZ, HALEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ALLEN, ASHLEIGH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | SCHULTZ, NIKKI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 4 | 3 | 3 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | LEWIS, NICOLE | 68:51 | 2 | 11 |
Totals | 2 | 11 |
































