Fairfield (Exhibition) vs Quinnipiac
Scoring Summary
- | - | - | - | - | FFDFH | QU |
---|---|---|---|---|---|---|
31:28 | NOTARIANNI, Kaitlyn | Unassisted | Picked up a rebound | 0 | 1 | |
33:37 | ALLAN, Danielle | Unassisted | Handled the ball to the left of goalie a | 0 | 2 | |
59:59 | NOTARIANNI, Kaitlyn | Unassisted | shot from left of goalie to far post | 0 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Fairfield (Exhibition) | 4 | 8 | 12 (9) | ||
Quinnipiac | 8 | 7 | 15 (12) | ||
Saves | |||||
Fairfield (Exhibition) | 5 | 4 | 9 | ||
Quinnipiac | 2 | 7 | 9 | ||
Penalty Corners | |||||
Fairfield (Exhibition) | 2 | 2 | 4 | ||
Quinnipiac | 1 | 6 | 7 | ||
Fouls | |||||
Fairfield (Exhibition) | 0 | 0 | 0 | ||
Quinnipiac | 1 | 0 | 1 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|