Quinnipiac vs Rhode Island
Scoring Summary
Team | QU | URI |
---|---|---|
2nd GENTHER singled up the middle, 2 RBI (2-1 BKB); DEPINO advanced to second; MCKENZIE scored; PERRON scored. | 0 | 2 |
3rd THOMPSON grounded out to ss, RBI (0-1 K); HOPKO scored. | 0 | 3 |
4th MORONEY singled up the middle, 2 RBI (3-2 KBBBK); GENTHER advanced to second; DEPINO scored; MCKENZIE scored. | 0 | 5 |
4th HOPKO singled to center field, RBI (2-2 BKFFB); GENTHER scored. | 0 | 6 |
4th PERRON hit by pitch, RBI (1-1 FB); PENNEY advanced to second; THOMPSON advanced to third; HOPKO scored. | 0 | 7 |
4th BUTLER singled, out at second rf to ss, 2 RBI (2-0 BB); PERRON advanced to third; PENNEY scored; THOMPSON scored. | 0 | 9 |
5th K. Garbowski grounded out to 1b unassisted, RBI (2-1 KBB); S. McCulloch advanced to second; L. Zeisloft advanced to third; G. Wright scored. | 1 | 9 |
5th S. Mueller reached on a fielding error by 2b (1-1 KB); S. McCulloch advanced to third; L. Zeisloft scored, unearned. | 2 | 9 |
5th A. Irizarry singled through the right side, RBI (0-1 K); S. Mueller advanced to second; S. McCulloch scored, unearned. | 3 | 9 |
6th PERRON singled up the middle, RBI (0-1 K); THOMPSON scored. | 3 | 10 |
7th HOPKO singled through the left side, RBI (1-2 FBF); GENTHER scored. | 3 | 11 |
8th J. Knox doubled to left field, RBI (1-1 FB); C. Smith scored, unearned. | 4 | 11 |
8th S. McCulloch singled through the right side, 2 RBI (3-2 KBFBB); L. Zeisloft advanced to third; G. Wright scored, unearned; J. Knox scored, unearned. | 6 | 11 |
8th S. McCulloch stole second, advanced to third on the throw; L. Zeisloft stole home, unearned. | 7 | 11 |
Quinnipiac
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anthony Depino | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Eric Genther | RF | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Reece Moroney | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Jack Hopko | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
Ryan Thompson | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Scott Penney | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
DJ Perron | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Rob Butler | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Danny Leikus | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brody Mckenzie | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Dorsy Asencio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kopetski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Santos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Aikens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braeden Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 11 | 7 | 0 | 7 | 9 |
Batting
2B: Ryan Thompson (1)
3B: Jack Hopko (1)
Baserunning
SB: Jack Hopko (1); Brody Mckenzie (1)
CS: Reece Moroney (1)
HBP: Anthony Depino (1); DJ Perron (2)
Fielding
E: Reece Moroney (3); Scott Penney (1)
Quinnipiac
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorsy Asencio | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 36 |
Josh Kopetski | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 26 |
Manny Santos | 1.0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 2 | 34 |
Brandon Hsu | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Parker Aikens | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
AJ Jones | 1.0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 35 |
Braeden Perry | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
Totals | 6 | 7 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 36 | 42 | 9 | 9 | 165 |
Win: Dorsy Asencio (1-0)
Loss: Gannon, Jack (0-2)
HBP: Gannon, Jack (1); Lajoie, Josh (1); Franconere, J.c. (1)
;
Manny Santos (1)