Quinnipiac vs UNCG
Scoring Summary
Team | QUI | UNCG |
---|---|---|
1st MADOLE advanced to second on a passed ball; EMBLER scored, unearned. | 0 | 1 |
3rd WEBSTER grounded out to 1b unassisted, RBI; EMBLER advanced to second; HARDISON scored. | 0 | 2 |
5th Horton grounded out to 1b unassisted, RBI; Ostberg advanced to second; Moskey advanced to third; Vulgamore scored, unearned. | 1 | 2 |
5th EMBLER homered to right center, RBI. | 1 | 3 |
5th CAVENESS singled, RBI; WEBSTER scored. | 1 | 4 |
5th SAWYER hit by pitch, RBI; WINDISH advanced to second; KUCHMANER advanced to third; CAVENESS scored. | 1 | 5 |
5th KOONCE walked, RBI; SAWYER advanced to second; WINDISH advanced to third; KUCHMANER scored. | 1 | 6 |
5th HARDISON flied out to lf, SAC, RBI; WINDISH scored. | 1 | 7 |
6th Vulgamore grounded out to 3b, RBI; Lutz scored. | 2 | 7 |
6th CAVENESS doubled, RBI; WEBSTER scored. | 2 | 8 |
7th MADOLE singled to right center, RBI; WEBSTER advanced to third; KOONCE scored. | 2 | 9 |
7th MADOLE advanced to second on a wild pitch; WEBSTER scored on a wild pitch. | 2 | 10 |
8th Scafariello homered to right center, RBI. | 3 | 10 |
8th Bender doubled to right field, 2 RBI; Moskey scored; Vulgamore scored. | 5 | 10 |
8th KOONCE doubled down the lf line, advanced to third on a throwing error by rf, RBI; BUDZIK advanced to third, scored on a throwing error by rf, unearned. | 5 | 11 |
8th HARDISON singled, RBI; KOONCE scored, unearned. | 5 | 12 |
Quinnipiac
Batting
SH: Ostberg, Ian (1)
Baserunning
SB: Ostberg, Ian (1)
HBP: Moskey, Brian (1)
PO: Lutz, Dylan (1)
Fielding
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hardison | 3B/LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Embler | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 3 |
Webster | SS/3B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Madole | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Caveness | C | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Kuchmaner | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Windish | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Flores | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sawyer | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Budzik | PR/SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Koonce | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Sanderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holshouser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 10 | 6 | 0 | 10 | 11 |
Batting
2B: Embler (1); Webster (1); Caveness (1); Koonce (2)
HR: Embler (1)
SF: Hardison (1)
Baserunning SB: Embler (1); Sawyer (1); Koonce (2)
CS: Kuchmaner (1)
HBP: Webster (1); Sawyer (1)
Fielding
E: Sanderson (1)
Quinnipiac
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 6.0 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 8 | 0 |
Jackson | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Stephens | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 |
Holshouser | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 6 | 5 | 4 | 4 | 12 | 1 | 0 | 1 | 0 | 32 | 38 | 5 | 9 | 0 |
Win: Sanderson (1-0)
Loss: Poulin, Tyler (0-1)
HBP: Mahoney, Connor (1); Lewis, Robert (1)
;
Stephens (1)
PB: Bender, Colton (1)
;