Quinnipiac vs Richmond
Scoring Summary
Team | QUB | RICH |
---|---|---|
1st Cowell singled to shortstop, RBI; Mayers scored. | 0 | 1 |
1st Conway doubled to left field, 2 RBI; Ruzbarksy scored, unearned; Cowell scored, unearned. | 0 | 3 |
1st Forrer reached on an error by ss; Conway scored, unearned. | 0 | 4 |
2nd Cowell reached on an error by ss; McConnell scored, unearned; Small scored, unearned. | 0 | 6 |
3rd Small singled down the rf line, RBI; Forrer advanced to third; Conway scored. | 0 | 7 |
4th Cowell homered to left center, RBI. | 0 | 8 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Blumenthal | OF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Neil Mammele | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forrest Dwyer | IF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kyle Nisson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vincent Guglietti | IF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zak Palmer | IF/OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Christopher Caldari | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Donaghue | IF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Heflin | IF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabe Guerino | IF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jesse Ullrich | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Ruditys | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
George Dummar | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Buckley | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 4 | 0 | 2 | 0 | 5 | 7 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zink | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Poulos | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcconnell | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Mayers | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cowell | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Moheit | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruzbarksy | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Conway | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Mallory | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Forrer | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Flanagan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Small | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Sterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 7 | 5 | 6 | 0 | 5 | 8 |
Batting
2B: Mayers (1); Conway (1)
HR: Cowell (1)
Baserunning
SB: Mcconnell (1); Forrer (1); Small (1)
HBP: Forrer (1)
Fielding
E: Ruzbarksy (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Dummar | 5.0 | 7 | 8 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 3 | 9 | 0 |
Ray Buckley | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 12 | 4 | 3 | 0 |
Totals | 7 | 8 | 3 | 6 | 5 | 1 | 1 | 1 | 0 | 33 | 40 | 7 | 12 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling | 7.2 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 11 | 8 | 0 |
Minaya | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Totals | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 32 | 34 | 13 | 9 | 0 |