Quinnipiac vs Richmond
Scoring Summary
Team | QUB | RICH |
---|---|---|
4th Cowell homered to center field, RBI. | 0 | 1 |
5th McConnell lined out to cf, SF, RBI; Small scored, unearned. | 0 | 2 |
8th Forrer doubled to right field, RBI; Ruzbarksy scored. | 0 | 3 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Blumenthal | OF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Forrest Dwyer | IF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kyle Nisson | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Vincent Guglietti | IF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zak Palmer | IF/OF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Scott Donaghue | IF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabe Guerino | IF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin O'connell | OF/RHP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brian Ruditys | OF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Derek Lamacchia | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Castodio | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 10 | 5 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zink | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcconnell | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mayers | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cowell | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Ruzbarksy | RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Conway | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forrer | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Flanagan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Small | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brockett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 3 | 0 | 6 | 8 |
Batting
2B: Cowell (1); Forrer (1)
HR: Cowell (1)
SF: Mcconnell (1)
Baserunning SB: Ruzbarksy (1); Small (2)
HBP: Ruzbarksy (1); Conway (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Lamacchia | 7.0 | 6 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 25 | 30 | 7 | 8 | 0 |
Kevin Castodio | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
Totals | 7 | 3 | 2 | 3 | 6 | 2 | 0 | 2 | 0 | 29 | 35 | 9 | 8 | 0 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayers | 8.0 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 11 | 0 |
Brockett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Totals | 3 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 30 | 32 | 4 | 13 | 0 |