Game Center for Men's Basketball at Monmouth on 3/3/2022
Record: 12-15,7-12 MAACvs

QU
MU

Record: 19-11,11-8 MAAC
72
Final
Mar. 3rd
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 42 | 72 |
![]() | 34 | 41 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 28-61 |
|---|---|---|
Field Goal Percentage | 44.8% | 45.9% |
Three Point: Made-Attempted | 8-27 | 9-23 |
Three Point Percentage | 29.6% | 39.1% |
Free Throws: Made-Attempted | 12-15 | 10-14 |
Free Throw Percentage | 80.0% | 71.4% |
Rebounds | 33 | 33 |
Assists | 12 | 17 |
Turnovers | 14 | 13 |
Blocks | 3 | 3 |
Steals | 8 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































