Game Center for Men's Basketball at Fairfield on 2/9/2022
Record: 12-10,7-7 MAACvs

QU
Fairf

Record: 10-13,4-8 MAAC
69
Final
Feb. 9th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 33 | 69 |
![]() | 29 | 31 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-54 | 22-66 |
|---|---|---|
Field Goal Percentage | 50.0% | 33.3% |
Three Point: Made-Attempted | 4-12 | 7-23 |
Three Point Percentage | 33.3% | 30.4% |
Free Throws: Made-Attempted | 11-16 | 9-15 |
Free Throw Percentage | 68.8% | 60.0% |
Rebounds | 37 | 40 |
Assists | 7 | 9 |
Turnovers | 13 | 11 |
Blocks | 3 | 5 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

































