Game Center for Men's Basketball at Niagara on 1/9/2022
Record: 7-5,2-2 MAACvs

QU
Niag

Record: 6-7,1-3 MAAC
66
Final
Jan. 9th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 39 | 66 |
![]() | 23 | 53 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-63 | 26-56 |
|---|---|---|
Field Goal Percentage | 41.3% | 46.4% |
Three Point: Made-Attempted | 10-33 | 9-24 |
Three Point Percentage | 30.3% | 37.5% |
Free Throws: Made-Attempted | 4-7 | 15-19 |
Free Throw Percentage | 57.1% | 78.9% |
Rebounds | 36 | 28 |
Assists | 11 | 11 |
Turnovers | 18 | 13 |
Blocks | 0 | 0 |
Steals | 8 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































