Game Center for Men's Basketball at Penn on 3/14/2012
Record: 18-14vs

QUIN
PENN

Record: 20-12
63
Final
Mar. 14th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 33 | 63 |
![]() | 34 | 40 | 74 |
| Full Box Score | |||
Game Info
March 14, 2012
7:30 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-58 | 26-60 |
|---|---|---|
Field Goal Percentage | 44.8% | 43.3% |
Three Point: Made-Attempted | 5-17 | 13-27 |
Three Point Percentage | 29.4% | 48.1% |
Free Throws: Made-Attempted | 6-10 | 9-13 |
Free Throw Percentage | 60.0% | 69.2% |
Rebounds | 37 | 32 |
Assists | 9 | 19 |
Turnovers | 11 | 7 |
Blocks | 4 | 4 |
Steals | 1 | 6 |
Game Leaders
Game Info
March 14, 2012
7:30 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































