Game Center for Men's Basketball at Monmouth on 2/4/2012
Record: 13-10 (6-6 NEC)vs

QU
MU

Record: 7-18 (5-7 NEC)
71
Final
Feb. 4th
48
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 35 | 71 |
![]() | 25 | 23 | 48 |
| Full Box Score | |||
Game Info
February 04, 2012
7 pm
Metro Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-63 | 17-52 |
|---|---|---|
Field Goal Percentage | 44.4% | 32.7% |
Three Point: Made-Attempted | 4-14 | 1-13 |
Three Point Percentage | 28.6% | 7.7% |
Free Throws: Made-Attempted | 11-20 | 13-21 |
Free Throw Percentage | 55.0% | 61.9% |
Rebounds | 50 | 29 |
Assists | 17 | 11 |
Turnovers | 11 | 10 |
Blocks | 6 | 4 |
Steals | 3 | 2 |
Game Leaders
Game Info
February 04, 2012
7 pm
Metro Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































