Game Center for Men's Basketball at Robert Morris on 1/12/2012
Record: 9-7, 2-3 NECvs

QU
RMU

Record: 12-6, 3-2 NEC
78
Final
Jan. 12th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 51 | 78 |
![]() | 35 | 41 | 76 |
| Full Box Score | |||
Game Info
January 12, 2012
7 pm
Metro Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-41 | 23-54 |
|---|---|---|
Field Goal Percentage | 58.5% | 42.6% |
Three Point: Made-Attempted | 7-10 | 6-18 |
Three Point Percentage | 70.0% | 33.3% |
Free Throws: Made-Attempted | 23-32 | 24-26 |
Free Throw Percentage | 71.9% | 92.3% |
Rebounds | 28 | 25 |
Assists | 13 | 11 |
Turnovers | 13 | 9 |
Blocks | 0 | 4 |
Steals | 6 | 4 |
Game Leaders
Game Info
January 12, 2012
7 pm
Metro Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































