Game Center for Men's Basketball at Massachusetts on 12/17/2011
Record: 5-5vs

QU
UMASS

Record: 9-3
67
Final
Dec. 17th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 27 | 67 |
![]() | 36 | 36 | 72 |
| Full Box Score | |||
Game Info
December 17, 2011
7 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-64 | 25-66 |
|---|---|---|
Field Goal Percentage | 40.6% | 37.9% |
Three Point: Made-Attempted | 6-17 | 8-23 |
Three Point Percentage | 35.3% | 34.8% |
Free Throws: Made-Attempted | 9-19 | 14-28 |
Free Throw Percentage | 47.4% | 50.0% |
Rebounds | 47 | 42 |
Assists | 17 | 18 |
Turnovers | 16 | 12 |
Blocks | 6 | 3 |
Steals | 4 | 10 |
Game Leaders
Game Info
December 17, 2011
7 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































