Game Center for Men's Basketball at Fairleigh Dickinson on 1/8/2011
Record: 11-3 (3-1 NEC)vs

QU
FDU

Record: 3-10 (2-2 NEC)
66
Final
Jan. 8th
56
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 35 | 66 |
![]() | 21 | 35 | 56 |
| Full Box Score | |||
Game Info
January 08, 2011
4 pm
Metro Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 19-52 |
|---|---|---|
Field Goal Percentage | 46.3% | 36.5% |
Three Point: Made-Attempted | 2-9 | 3-10 |
Three Point Percentage | 22.2% | 30.0% |
Free Throws: Made-Attempted | 14-27 | 15-26 |
Free Throw Percentage | 51.9% | 57.7% |
Rebounds | 35 | 39 |
Assists | 8 | 5 |
Turnovers | 5 | 18 |
Blocks | 6 | 2 |
Steals | 4 | 2 |
Game Leaders
Game Info
January 08, 2011
4 pm
Metro Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































