Game Center for Men's Basketball at Monmouth on 1/6/2011
Record: 10-3, 2-1 NECvs

QU
MU

Record: 5-10, 1-2 NEC
72
Final
Jan. 6th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 37 | 72 |
![]() | 44 | 26 | 70 |
| Full Box Score | |||
Game Info
January 06, 2011
7 pm
Metro Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-65 | 25-44 |
|---|---|---|
Field Goal Percentage | 40.0% | 56.8% |
Three Point: Made-Attempted | 6-25 | 8-16 |
Three Point Percentage | 24.0% | 50.0% |
Free Throws: Made-Attempted | 14-24 | 12-20 |
Free Throw Percentage | 58.3% | 60.0% |
Rebounds | 39 | 26 |
Assists | 18 | 14 |
Turnovers | 9 | 17 |
Blocks | 1 | 1 |
Steals | 5 | 3 |
Game Leaders
Game Info
January 06, 2011
7 pm
Metro Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































