Game Center for Men's Basketball vs Wagner on 1/3/2011
Record: 6-7, 2-0 NECvs

WAGNER
QU

Record: 9-3, 1-1 NEC
73
Final
Jan. 3rd
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 41 | 73 |
![]() | 32 | 36 | 68 |
| Full Box Score | |||
Game Info
January 03, 2011
7 pm
Metro Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-53 | 24-57 |
|---|---|---|
Field Goal Percentage | 45.3% | 42.1% |
Three Point: Made-Attempted | 11-24 | 5-16 |
Three Point Percentage | 45.8% | 31.3% |
Free Throws: Made-Attempted | 14-21 | 15-26 |
Free Throw Percentage | 66.7% | 57.7% |
Rebounds | 31 | 41 |
Assists | 18 | 19 |
Turnovers | 10 | 11 |
Blocks | 5 | 3 |
Steals | 4 | 5 |
Game Leaders
Game Info
January 03, 2011
7 pm
Metro Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


































