Marist vs Quinnipiac
3/21/2025
QU Baseball Field
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | |
0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | X | 12 | 17 | 1 |
Win: Wright , Sam (1-0)Loss: W. Taylor (2-1)
Scoring Summary
Team | MAR | QUI |
---|---|---|
1st K. Pollack tripled to center field, 2 RBI; N. Lincoln scored; A. Brotz scored. | 2 | 0 |
3rd S. McCulloch out at second c to 1b to ss to 2b, caught stealing; G. Wright scored on the throw, unearned. | 2 | 1 |
3rd C. Smith singled up the middle, RBI; S. Mueller advanced to second; K. Garbowski scored. | 2 | 2 |
3rd C. Willis doubled to right field, RBI; C. Smith advanced to third; S. Mueller scored. | 2 | 3 |
3rd C. Constable singled to right field, RBI; C. Willis advanced to third; C. Smith scored. | 2 | 4 |
3rd A. Irizarry flied out to cf, sacrifice fly, RBI; C. Willis scored, unearned. | 2 | 5 |
3rd G. Wright doubled to left field, advanced to third on the throw, 2 RBI; J. Knox scored, unearned; C. Constable scored, unearned. | 2 | 7 |
3rd S. McCulloch singled through the right side, RBI; G. Wright scored, unearned. | 2 | 8 |
4th J. Knox singled through the left side, RBI; C. Constable scored. | 2 | 9 |
6th C. Willis homered to right field, 2 RBI; C. Smith scored. | 2 | 11 |
8th C. Diaz flied out to cf, SAC, RBI; L. Rodriguez scored, unearned. | 3 | 11 |
8th S. McCulloch flied out to cf, SAC, RBI; A. Irizarry scored. | 3 | 12 |
9th J. Claiborn homered to right field, RBI. | 4 | 12 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Brotz | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
N. Lincoln | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
J. Claiborn | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
B. Steinert | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
K. Pollack | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Z. Donahue | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
L. Rodriguez | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
S. Esposito | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Diaz | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
W. Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Orr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Lefevre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Cottle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 5 | 0 | 7 | 11 |
Batting
3B: K. Pollack (1)
HR: J. Claiborn (1)
SF: C. Diaz (1)
Baserunning SB: L. Rodriguez (1)
HBP: L. Rodriguez (1)
Fielding
E: A. Brotz (1)
DP: A. Brotz (2); J. Claiborn (2); B. Steinert (1); Z. Donahue (1)
Quinnipiac
Batting
HR: Willis, CJ (1)
Baserunning
HBP: Mueller, Sebastian (1); Constable, Cole (1); Irizarry, Alex (1); Knox, Johnny (1); Wright, Gabe (1)
Fielding
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Taylor | 2.2 | 10 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 3 | 80 |
R. Orr | 2.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 11 | 15 | 1 | 2 | 68 |
B. Lefevre | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 16 |
T. Morris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
C. Carver | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 15 |
K. Cottle | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
Totals | 17 | 12 | 7 | 5 | 7 | 1 | 0 | 5 | 0 | 36 | 48 | 6 | 7 | 192 |
Quinnipiac
Win: Wright , Sam (1-0)
Loss: W. Taylor (2-1)
HBP: R. Orr (2); B. Lefevre (1); C. Carver (2)
;
Rubayo, Andrew (1)