Quinnipiac vs UNCW
Scoring Summary
Team | BOBCATS | UNCW |
---|---|---|
2nd B. Arendt grounded out to 3b, RBI (3-1); B. Wills advanced to second; A. DeMartino scored. | 0 | 1 |
2nd A. Evans singled through the left side, RBI (0-0); B. Wills scored. | 0 | 2 |
2nd T. Thach homered to right field, 3 RBI, unearned (0-0); M. Gillespie scored, unearned; A. Evans scored, unearned. | 0 | 5 |
4th Sebastian Mu homered to left field, RBI (0-1). | 1 | 5 |
6th M. Gillespie singled to left field, 2 RBI (1-0); A. Evans advanced to second; B. Arendt scored; Ke. Jones scored. | 1 | 7 |
6th M. Zelenka singled to shortstop, RBI (1-2); M. Gillespie advanced to third; A. Evans scored. | 1 | 8 |
8th A. DeMartino singled to right center, RBI (1-1); T. Lucas advanced to third; T. Thach scored. | 1 | 9 |
8th B. Wills doubled to right field, RBI (1-2); A. DeMartino advanced to third; T. Lucas scored. | 1 | 10 |
8th Ke. Jones tripled to right center, 2 RBI (3-1); B. Wills scored; A. DeMartino scored. | 1 | 12 |
Quinnipiac
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mac Gillespie | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Tanner Thach | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Trevor Lucas | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Kevin Novobilsky | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Martin Zelenka | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryker Galaska | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Demartino | RF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Brock Wills | LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Kevin Jones | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Bryan Arendt | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Aidan Evans | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Zane Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 12 | 6 | 0 | 7 | 8 |
Batting
2B: Brock Wills (2)
3B: Alec Demartino (1); Kevin Jones (1)
HR: Tanner Thach (1)
Baserunning
SB: Kevin Jones (1); Bryan Arendt (1)
Quinnipiac
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zane Taylor | 7.2 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 6 | 90 |
TY Lawson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 6 | 93 |